Download RB/FB Draft Notes PDF >>
RUNNING BACKS
| Pos. | Rank | Player | School | Ht. | Wt. | 40 | Com |
| RB | 1 | Trent Richardson* | Alabama | 5-9 | 228 | 4.52 | |
| Notes: [Andy Hart] Maybe top overall prospect. Quick, fast, powerful. Can catch. Total package. All-Pro. [Erik Scalavino] . Complete back; catches, runs, blocks at highest level; good vision; could switch hands more often, though [Paul Perillo] Great speed/power combo; Good hands; Excellent prospect. | |||||||
| RB | 2 | Robert Turbin | Utah State | 5-10 | 222 | 4.57 | 4.5 |
| Notes: [Andy Hart] Great production. Impressive burst for size. Pretty decisive. May not play to 40 time. [Erik Scalavino] . Massive upper body, but somewhat thin legs; downhill runner, but deceptively fast in open field; missed two full seasons with injuries [Paul Perillo] Good size; Nose of goal line; Good hands. | |||||||
| RB | 3 | Isiah Pead | Cincinnati | 5-10 | 197 | 4.42 | 4.47 |
| Notes: [Andy Hart] Good speed and burst. Slashing runner. Catches well, including split wide. Athlete.. [Erik Scalavino] No Comments. [Paul Perillo] Slasher who finds openings; Good hands. | |||||||
| RB | 4 | Doug Martin | Boise State | 5-9 | 223 | 4.48 | 4.55 |
| Notes: [Andy Hart] Short, shifty, bowling ball type. Labors to reach top speed, but OK burst. Inside-out runner.. [Erik Scalavino . Bowling ball frame; strong inside runner who can also bounce out; solid character on/off field; willing pass blocker [Paul Perillo] Good but not great speed; Tough runner; Solid. | |||||||
| RB | 5 | LaMichael James* | Oregon | 5-8 | 194 | 4.42 | 4.45 |
| Notes: [Andy Hart] Electric playmaker with proven production. Size? Speed is legit. [Erik Scalavino] . Speedy, sparkplug, best on delayed handoffs/draws; elusive [Paul Perillo] Reminds me of Darren Sproles; Very elusive and tough for size. | |||||||
THE REST: | |||||||
| Pos. | Rank | Player | School | Ht. | Wt. | 40 | Com |
| RB | David Wilson* | Virginia Tech | 5-10 | 206 | 4.42 | 4.49 | |
| Notes: [Andy Hart] Fast, quick, explosive. Ball security? Only 1-year starter. Can catch some. [Erik Scalavino] . KR ability; very quick burst, cuts; not a pounder [Paul Perillo] Runs bigger than size; Elusive with good hands; Good speed; Interesting prospect. | |||||||
| RB | Lamar Miller* | Miami | 5-11 | 212 | 4.42 | 4.4 | |
| Notes: [Andy Hart] Catches well, but nothing special as a runner. Good speed. [Erik Scalavino] Like his size, speed, hands. Still raw as a runner. [Paul Perillo] Gets small in hole; Great speed; Used mostly as receiver. | |||||||
| RB | Bernard Pierce* | Temple | 6-0 | 218 | 4.59 | 4.49 | |
| Notes: [Andy Hart] Good feet. Runs upright. Patient. Power? Nose for end zone. Good body control. [Erik Scalavino] . Big, downhill running style; not a lot of moves, but effective; cuts well, reads blocks well [Paul Perillo] Bounces off tacklers; Gets to space; Pretty elusive for big guy; Nice vision; Quick feet. | |||||||
| RB | Ronnie Hillman* | San Diego State | 5-9 | 200 | 4.49 | 4.45 | |
| Notes: [Andy Hart] Fast, small and productive. Slippery. Shifty. [Erik Scalavino] . Third-down, change-of-pace-type back [Paul Perillo] Another 3rd-down type; Quick and elusive while showing ability to break tackles as well; Good patience. | |||||||
| RB | Chris Rainey | Florida | 5-8 | 180 | 4.36 | 4.45 | |
| Notes: [Andy Hart] Very versatile. Quick and fast. Slippery and elusive. Decent power for size. [Erik Scalavino] . Versatile, all-around athlete; not an every-down back, but excellent receiver who can pick up yards on draws/delayed handoffs; great speed [Paul Perillo] Versatile and fast; KR ability; Explosive. | |||||||
| RB | Chris Polk | Washington | 5-11 | 215 | 4.48 | 4.57 | |
| Notes: [Andy Hart] Physical. Decent hands. Not great burst. Patient or slow? Runs high at times. [Erik Scalavino] . Former HS receiver; shifty in space and in traffic; strong base; excellent pass catcher [Paul Perillo] Good size/speed combo; Great hands; Runs a bit upright; Not a burner but finds daylight. | |||||||
| RB | Cyrus Gray | Texas A&M | 5-10 | 206 | 4.47 | 4.47 | |
| Notes: [Andy Hart] Weaver. Stop and go runs. Confident pass catcher with OK power. [Erik Scalavino] Decent receiver out of backfield; can run inside, but better bouncing out; good burst in open space; solid all around [Paul Perillo] Good toughness; Good speed but not overly shifty; Finished well; Liked him. | |||||||
| RB | Vick Ballard | Mississippi State | 5-10 | 219 | 4.58 | 4.65 | |
| Notes: [Andy Hart] Bigger. Not fast. Tough. Finishes runs. Good feet. [Erik Scalavino] . upright runner for his size; not a lot of sizzle, but effective; needs receiving work; good “committee” complement [Paul Perillo] Tough between the tackles runner; Not overly fast; Good hands; Kind of a tweener. | |||||||
| RB | Tauren Poole | Tennessee | 5-10 | 206 | 4.56 | ||
| Notes: [Andy Hart] Not really fast or quick. Has a little wiggle. Tough to bring down. Finishes runs. [Erik Scalavino] . Decent cut-back ability; reads blockers well; solid, but unspectacular [Paul Perillo] Gets small in pool; Breaks tackles; Quick and decisive; Falls forward. | |||||||
| RB | Dan Herron | Ohio State | 5-10 | 212 | 4.52 | 4.66 | |
| Notes: [Andy Hart] Boom is sort of a Sammy Morris, SPT type player. Not elite by any means. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Edwin Baker* | Michigan State | 5-8 | 204 | 4.49 | 4.53 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Terrance Ganaway | Baylor | 5-11 | 239 | 4.62 | 4.67 | |
| Notes: [Andy Hart] Big. Power and between the tackles guy. Not much wiggle. [Erik Scalavino] . Reminds a bit of Sammy Morris, body/running wise; not much of a receiver, though [Paul Perillo] Finishes well; Between the tackles type; Not elusive but tough and strong. | |||||||
| RB | Davin Meggett | Maryland | 5-8 | 211 | 4.56 | 4.53 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] . Son of Dave [Paul Perillo] No Comments. | |||||||
| RB | Bobby Rainey | Western Kentucky | 5-7 | 208 | 4.49 | ||
| Notes: [Andy Hart] 700 Carries in two years. Short, small. College guy. Not electric enough. [Erik Scalavino] . Has some burst, but not an every-down back; limited receiver, blocker [Paul Perillo] Tough despite size; Another 3rd-down type; Good hands/elusiveness. | |||||||
| RB | Brandon Bolden | Mississippi | 5-11 | 222 | 4.52 | 4.66 | |
| Notes: [Andy Hart] Upright runner. Pass catcher. Nothing special. NFL JAG. [Erik Scalavino] . Decisive hitting the hole; deceptively fast in open space; doesn’t shy from contact; character a question mark [Paul Perillo] Not dynamic; upright style; Hits edge; Decent speed. | |||||||
| RB | Marc Tyler | USC | 5-11 | 219 | 4.59 | 4.76 | |
| Notes: [Andy Hart] Well rounded talent. Catches bit. Lean build. More talent than producition in college. [Erik Scalavino . Strong, tough to bring down; keeps feet moving after contact; deceptively fast [Paul Perillo] Quick feet; Moves pile; Runds faster than time; Could be a sleeper. | |||||||
| RB | Lennon Creer | Louisiana Tech | 5-11 | 219 | 4.57 | 4.71 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Adonis Thomas | Toledo | 5-10 | 185 | 4.45 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Foswhitt Whittker | Texas | 5-9 | 193 | 4.49 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Jewel Hampton* | Southern Illinois | 5-9 | 218 | 4.55 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Darrell Scott* | South Florida | 6-0 | 231 | 4.48 | 4.73 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Lance Dunbar | North Texas | 5-8 | 205 | 4.6 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Bryce Brown* | Kansas State | 6-0 | 220 | 4.52 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Mike Ball* | Nevada | 5-9 | 206 | 4.65 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Jonas Gray | Notre Dame | 5-10 | 223 | |||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| RB | Alfred Morris | Florida Atlantic | 5-10 | 219 | 4.67 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
FULLBACKS
| Pos. | Rank | Player | School | Ht. | Wt. | 40 | Com |
| FB | 1 | Bradie Ewing | Wisconsin | 6-0 | 239 | 4.76 | 4.76 |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| FB | 2 | Chad Diehl | Clemson | 6-2 | 257 | 4.72 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| FB | 3 | Evan Rodriguez | West Virginia | 6-1 | 239 | 4.67 | 4.58 |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| FB | 4 | Cody Johnson | Texas | 5-11 | 252 | 4.72 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| FB | 5 | Rhett Ellison | USC | 6-5 | 250 | 4.76 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
THE REST: | |||||||
| FB | Emil Igwenagu | Umass | 6-1 | 249 | 4.73 | 4.83 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| FB | Brad Smelley | Alabama | 6-2 | 233 | 4.75 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| FB | Drake Dunsmore | Northwestern | 6-2 | 241 | 4.74 | 4.64 | |
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| FB | Ryan Houston | North Carolina | 6-2 | 245 | 4.82 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||
| FB | Tylor Gentry | North Carolina State | 6-1 | 250 | 4.86 | ||
| Notes: [Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||||