Friday, January 13, 2012
| NEW ENGLAND PATRIOTS (0-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Doubtful | ||
| Player | Position | Injury |
| No Players Listed | ||
| Questionable | ||
| Player | Position | Injury |
| CB | Foot (LP) | |
| OT | Ankle(LP) | |
| S | Knee (LP) | |
| C | Groin (LP) | |
| LB | Thumb (LP) | |
| S | Shoulder (LP) | |
| G | Knee (LP) | |
| LB | Hip (LP) | |
| WR | Shoulder (LP) | |
| LB | Knee (LP) | |
| OT | Back/Foot (LP) | |
| WR | Knee (LP) | |
| LB | Abdomen (LP) | |
| Probable | ||
| Player | Position | Injury |
| No Players Listed | ||
| DENVER BRONCOS (1-0) | ||
| Out | ||
| Player | Position | Injury |
| Eric Decker | WR | Knee (DNP) |
| Lonie Paxton | LS | Personal (DNP) |
| Doubtful | ||
| Player | Position | Injury |
| Brian Dawkins | S | Neck (DNP) |
| Questionable | ||
| Player | Position | Injury |
| No Players Listed | ||
| Probable | ||
| Player | Position | Injury |
| David Bruton | S | Achilles (FP) |
| Daniel Fells | TE | Ankle (FP) |
| Elvis Dumervil | DE | Ankle (FP) |
| Von Miller | LB | Thumb (FP) |
Thursday, January 12, 2012
| NEW ENGLAND PATRIOTS (0-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate | ||
| Player | Position | Injury |
| No Players Listed | ||
| Limited Participation | ||
| Player | Position | Injury |
| Kyle Arrington | CB | Foot |
| Marcus Cannon | OT | Ankle |
| Dan Connolly | C | Groin |
| Dane Fletcher | LB | Thumb |
| James Ihedigbo | S | Shoulder |
| Logan Mankins | G | Knee |
| Rob Ninkovich | LB | Hip |
| Matthew Slater | WR | Shoulder |
| Brandon Spikes | LB | Knee |
| Sebastian Vollmer | OT | Back/Foot |
| Wes Welker | WR | Knee |
| Tracy White | LB | Abdomen |
| Full Participation | ||
| Player | Position | Injury |
| No Players Listed | ||
| DENVER BRONCOS (1-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate | ||
| Player | Position | Injury |
| Brian Dawkins | S | Neck |
| Eric Decker | WR | Knee |
| Lonie Paxton | LS | Personal |
| Limited Participation | ||
| Player | Position | Injury |
| David Bruton | S | Achilles |
| Daniel Fells | TE | Ankle |
| Elvis Dumervil | DE | Ankle |
| Full Participation | ||
| Player | Position | Injury |
| Von Miller | LB | Thumb |
Wednesday, January 11, 2012
| NEW ENGLAND PATRIOTS (0-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate | ||
| Player | Position | Injury |
| DT | Not Injury Related | |
| Limited Participation | ||
| Player | Position | Injury |
| Kyle Arrington | CB | Foot |
| Patrick Chung | S | Foot |
| Dan Connolly | C | Groin |
| WR | Back | |
| Dane Fletcher | LB | Thumb |
| James Ihedigbo | S | Shoulder |
| T | Ankle | |
| Logan Mankins | G | Knee |
| CB | Shoulder | |
| Rob Ninkovich | LB | Hip |
| Matthew Slater | WR | Shoulder |
| Brandon Spikes | LB | Knee |
| Sebastian Vollmer | OT | Back/Foot |
| Wes Welker | WR | Knee |
| Tracy White | LB | Abdomen |
| Full Participation | ||
| Player | Position | Injury |
| QB | Left Shoulder | |
| DENVER BRONCOS (1-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate | ||
| Player | Position | Injury |
| Brian Dawkins | S | Neck |
| Eric Decker | WR | Knee |
| Lonie Paxton | LS | Personal |
| Limited Participation | ||
| Player | Position | Injury |
| David Bruton | S | Achilles |
| Daniel Fells | TE | Ankle |
| Elvis Dumervil | DE | Ankle |
| Full Participation | ||
| Player | Position | Injury |
| Von Miller | LB | Thumb |
| Limited Participation (LP) = less than 100% of a player's normal repetitions Full Participation (FP) = 100% of a player's normal repetitions Did Not Participate in Practice (DNP) BOLD indicated a change from previous day's report | (O) Out = definitely will not play (D) Doubtful = at least 75% chance will not play (Q) Questionable = 50-50 chance will not play (P) Probable = virtual certainty will be available for normal duty |