
Adam Butler
DL
#70
Experience: 4 years
Height: 6-5
Age: 26
Weight: 300 lbs
College: Vanderbilt
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | 4 | 3 | 1 | 1 | 0 | 0 | |||||||
16 | Bills | L 9 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
15 | @Dolphins | L 12 - 22 | 4 | 2 | 2 | 1 | 0 | 0 | |||||||
14 | @Rams | L 3 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
13 | @Chargers | W 45 - 0 | 2 | 2 | 0 | 1 | 1 | 0 | |||||||
12 | Cardinals | W 20 - 17 | 4 | 1 | 3 | 1 | 1 | 0 | |||||||
11 | @Texans | L 20 - 27 | |||||||||||||
10 | Ravens | W 23 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | @Jets | W 30 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | @Bills | L 21 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | Raiders | W 36 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
7 | 49ers | L 6 - 33 | |||||||||||||
6 | Broncos | L 12 - 18 | |||||||||||||
1 | Dolphins | W 21 - 11 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
4 | @Chiefs | L 10 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2 | @Seahawks | L 30 - 35 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New England Patriots | 16 | 6 | 17 | 9 | 8 | 2 | 0 | 0 | |||||||
2018 | New England Patriots | 16 | 0 | 17 | 8 | 9 | 3 | 2 | 1 | |||||||
2019 | New England Patriots | 16 | 2 | 23 | 14 | 9 | 6 | 5 | 0 | |||||||
2020 | New England Patriots | 15 | 4 | 31 | 15 | 16 | 4 | 2 | 0 | |||||||
TOTAL | 63 | 12 | 88 | 46 | 42 | 15 | 0 | 9 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
Adam Butler was re-signed by the New England Patriots as a restricted free agent on April 17, 2020 ... Originally signed by New England as a rookie free agent (5/5/17).