
Adrian Phillips
DB
#21
Experience: 8 years
Height: 5-11
Age: 30
Weight: 210 lbs
College: Texas
2021 SEASON
- Solo41
- SCK0
- FF1
- INT4
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | Jaguars | W 50 - 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Bills | L 21 - 33 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | ||||||
13 | @Bills | W 14 - 10 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
12 | Titans | W 36 - 13 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | @Colts | L 17 - 27 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Falcons | W 25 - 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Browns | W 45 - 7 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | @Panthers | W 24 - 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
8 | @Chargers | W 27 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 38 | 19 | 26 | 1 | 0 | |
7 | Jets | W 54 - 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | L 29 - 35 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | W 25 - 22 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Buccaneers | L 17 - 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | L 13 - 28 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 25 - 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
1 | Dolphins | L 16 - 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Los Angeles Chargers | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2015 | Los Angeles Chargers | 9 | 2 | 19 | 10 | 7 | 0 | 0 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | |
2016 | Los Angeles Chargers | 14 | 6 | 38 | 22 | 13 | 0 | 0 | 3 | 1 | 22 | 22 | 22 | 0 | 0 | |
2017 | Los Angeles Chargers | 15 | 4 | 63 | 40 | 13 | 0 | 0 | 5 | 2 | 13 | 6.5 | 9 | 0 | 1 | |
2018 | Los Angeles Chargers | 16 | 7 | 94 | 61 | 29 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | |
2020 | New England Patriots | 16 | 16 | 109 | 64 | 33 | 1 | 0 | 4 | 2 | 5 | 2.5 | 5 | 0 | 0 | |
2021 | New England Patriots | 17 | 13 | 92 | 41 | 36 | 0 | 0 | 5 | 4 | 39 | 9.8 | 26 | 1 | 1 | |
TOTAL | 90 | 48 | 416 | 238 | 132 | 1 | 0 | 27 | 11 | 118 | 10.7 | 39 | 1 | 3 | 0 |
Biography
Adrian Phillips was signed by the New England Patriots as an unrestricted free agent from the L.A. Chargers on March 21, 2020 .... Originally signed by San Diego as a rookie free agent (6/16/14) ... Released by San Diego (9/1/14) ... Signed by San Diego to the practice squad (8/31/14) ... Released by San Diego from the practice squad (9/23/14) ... Signed by San Diego to the practice squad (9/29/14) ... Released by San Diego from the practice squad (10/1/14) ... Signed by San Diego to the practice squad (10/7/14) ... Signed by San Diego to the 53-man roster from the practice squad (11/1/14) ... Released by San Diego (11/3/14) ... Signed by San Diego to the practice squad (11/5/14) ... Signed by San Diego to the 53-man roster from the practice squad (11/15/14) ... Released by San Diego (11/29/14) ... Signed by San Diego to the practice squad (12/2/14) ... Released by San Diego (9/5/15)... Signed by San Diego to the practice squad (9/7/15)... Signed by San Diego to the 53-man roster from the practice squad (9/19/15) ... Released by San Diego (10/12/15) ... Signed by San Diego to the practice squad (10/14/15) ... Signed by San Diego to the 53-man roster from the practice squad (10/20/15) ... Released by San Diego (12/9/15) ... Signed by San Diego to the practice squad (12/11/15) ... Signed by San Diego to the 53-man roster from the practice squad (12/16/15) ... Re-signed by L.A. Chargers as a restricted free agent (3/22/17) ... Re-signed by L.A. Chargers as unrestricted free agent (3/21/18) ... Re-signed by L.A. Chargers as an unrestricted free agent (3/27/19).