
Adrian Phillips
DB
#21
Experience: 9 years
Height: 5-11
Age: 31
Weight: 208 lbs
College: Texas
2023 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 20 - 25 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Dolphins | L 17 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | W 15 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Los Angeles Chargers | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2015 | Los Angeles Chargers | 9 | 2 | 12 | 7 | 19 | 10 | 0 | 0 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | |
2016 | Los Angeles Chargers | 14 | 6 | 25 | 13 | 38 | 22 | 0 | 0 | 3 | 1 | 22 | 22 | 22 | 0 | 0 | |
2017 | Los Angeles Chargers | 15 | 4 | 50 | 13 | 63 | 40 | 0 | 0 | 5 | 2 | 13 | 6.5 | 9 | 0 | 1 | |
2018 | Los Angeles Chargers | 16 | 7 | 65 | 29 | 94 | 61 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | |
2019 | Los Angeles Chargers | 7 | 5 | 23 | 13 | 36 | 23 | 0 | 0 | 0 | 0 | ||||||
2020 | New England Patriots | 16 | 16 | 76 | 33 | 109 | 64 | 1 | 0 | 4 | 2 | 5 | 2.5 | 5 | 0 | 0 | |
2021 | New England Patriots | 17 | 13 | 56 | 36 | 92 | 41 | 0 | 0 | 9 | 4 | 39 | 9.8 | 26 | 1 | 1 | |
2022 | New England Patriots | 17 | 8 | 37 | 29 | 66 | 26 | 0 | 0 | 3 | 0 | ||||||
2023 | New England Patriots | 3 | 0 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 117 | 61 | 350 | 177 | 527 | 292 | 1 | 0 | 34 | 11 | 118 | 10.7 | 39 | 1 | 3 | 0 |
Biography
Adrian Phillips was signed by the New England Patriots as an unrestricted free agent from the L.A. Chargers on March 21, 2020 .... Originally signed by San Diego as a rookie free agent (6/16/14) ... Released by San Diego (9/1/14) ... Signed by San Diego to the practice squad (8/31/14) ... Released by San Diego from the practice squad (9/23/14) ... Signed by San Diego to the practice squad (9/29/14) ... Released by San Diego from the practice squad (10/1/14) ... Signed by San Diego to the practice squad (10/7/14) ... Signed by San Diego to the 53-man roster from the practice squad (11/1/14) ... Released by San Diego (11/3/14) ... Signed by San Diego to the practice squad (11/5/14) ... Signed by San Diego to the 53-man roster from the practice squad (11/15/14) ... Released by San Diego (11/29/14) ... Signed by San Diego to the practice squad (12/2/14) ... Released by San Diego (9/5/15)... Signed by San Diego to the practice squad (9/7/15)... Signed by San Diego to the 53-man roster from the practice squad (9/19/15) ... Released by San Diego (10/12/15) ... Signed by San Diego to the practice squad (10/14/15) ... Signed by San Diego to the 53-man roster from the practice squad (10/20/15) ... Released by San Diego (12/9/15) ... Signed by San Diego to the practice squad (12/11/15) ... Signed by San Diego to the 53-man roster from the practice squad (12/16/15) ... Re-signed by L.A. Chargers as a restricted free agent (3/22/17) ... Re-signed by L.A. Chargers as unrestricted free agent (3/21/18) ... Re-signed by L.A. Chargers as an unrestricted free agent (3/27/19).