
Cody Davis
DB
#22
Experience: 10 years
Height: 6-2
Age: 32
Weight: 203 lbs
College: Texas Tech
2021 SEASON
- Solo6
- SCK0
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | W 50 - 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Bills | L 21 - 33 | |||||||||||||
13 | @Bills | W 14 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | W 36 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Colts | L 17 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Falcons | W 25 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | W 45 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 24 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Chargers | W 27 - 24 | |||||||||||||
7 | Jets | W 54 - 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | L 29 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | W 25 - 22 | |||||||||||||
4 | Buccaneers | L 17 - 19 | |||||||||||||
3 | Saints | L 13 - 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 25 - 6 | |||||||||||||
1 | Dolphins | L 16 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Los Angeles Rams | 12 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2014 | Los Angeles Rams | 15 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
2015 | Los Angeles Rams | 16 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
2016 | Los Angeles Rams | 15 | 3 | 14 | 9 | 5 | 0 | 0 | 3 | 1 | 29 | 29 | 29 | 0 | 0 | |
2017 | Los Angeles Rams | 7 | 2 | 22 | 12 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 | Jacksonville Jaguars | 16 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
2020 | New England Patriots | 13 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 17 | 0 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 111 | 5 | 93 | 52 | 33 | 0 | 0 | 7 | 2 | 29 | 14.5 | 29 | 0 | 0 | 0 |
Biography
Cody Davis was re-signed by the New England Patriots as an unrestricted free agent on March 19, 2021. Cody Davis was signed by the New England Patriots as an unrestricted free agent from Jacksonville on March 23, 2020 .... Originally signed by St. Louis as a rookie free agent (4/29/13) ... Released by St. Louis (8/31/13) ... Signed by St. Louis to the practice squad (9/2/13) ... Signed by St. Louis to the 53-man roster from the practice squad (9/27/13) ... Re-signed by L.A. Rams as a free agent (3/9/16) ... Signed by Jacksonville as an unrestricted free agent from L.A. Rams (3/15/18).