
Corliss Waitman
P
#15
Experience: 2 years
Height: 6-2
Age: 27
Weight: 210 lbs
College: South Alabama
2022 SEASON
- PUNTS96
- AVG46.56
- LNG59
- In 2030
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 1 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Texans | W 16 - 9 | 5 | 214 | 167 | 50 | 42.8 | 33.4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 0 |
3 | 49ers | W 11 - 10 | 10 | 476 | 436 | 57 | 47.6 | 43.6 | 0 | 0 | 2 | 6 | 0 | 3 | 5 | 40 | 0 |
4 | @Raiders | L 23 - 32 | 5 | 241 | 214 | 55 | 48.2 | 42.8 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 0 |
5 | Colts | L 9 - 12 | 5 | 229 | 207 | 52 | 45.8 | 41.4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 22 | 0 |
6 | @Chargers | L 16 - 19 | 7 | 323 | 284 | 58 | 46.1 | 40.6 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 39 | 0 |
7 | Jets | L 9 - 16 | 6 | 240 | 240 | 46 | 40 | 40 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
8 | @Jaguars | W 21 - 17 | 6 | 306 | 281 | 54 | 51 | 46.8 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 25 | 0 |
10 | @Titans | L 10 - 17 | 9 | 411 | 340 | 58 | 45.7 | 37.8 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 51 | 0 |
11 | Raiders | L 16 - 22 | 4 | 187 | 159 | 54 | 46.8 | 39.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 |
12 | @Panthers | L 10 - 23 | 7 | 367 | 323 | 58 | 52.4 | 46.1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 44 | 0 |
13 | @Ravens | L 9 - 10 | 7 | 288 | 285 | 46 | 41.1 | 40.7 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
14 | Chiefs | L 28 - 34 | 7 | 333 | 291 | 51 | 47.6 | 41.6 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 22 | 0 |
15 | Cardinals | W 24 - 15 | 5 | 224 | 213 | 56 | 44.8 | 42.6 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 11 | 0 |
16 | @Rams | L 14 - 51 | 2 | 100 | 88 | 56 | 50 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 0 |
17 | @Chiefs | L 24 - 27 | 5 | 257 | 223 | 57 | 51.4 | 44.6 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 14 | 0 |
18 | Chargers | W 31 - 28 | 5 | 238 | 201 | 59 | 47.6 | 40.2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 37 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 2 | 0 | 7 | 365 | 298 | 63 | 52.1 | 42.6 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 47 | 0 |
2022 | Denver Broncos | 17 | 0 | 96 | 4470 | 3988 | 59 | 46.6 | 41.5 | 0 | 3 | 14 | 30 | 6 | 29 | 44 | 362 | 0 |
TOTAL | 19 | 0 | 103 | 4835 | 4286 | 63 | 49.3 | 42 | 0 | 3 | 15 | 31 | 7 | 29 | 49 | 409 | 0 |
Biography
Waitman, 27, originally entered the NFL as a rookie free agent with the Pittsburgh Steelers out of South Alabama on April 28, 2020. The 6-foot-2, 210-pounder spent the 2020 season on the Pittsburgh practice squad. He was released by Pittsburgh on May 3, 2021 and was signed by the Las Vegas Raiders on July 26, 2021. Waitman was released by the Raiders at the end of training camp on Aug. 23, 2021 and was signed by New England to the practice squad on Nov. 23, 2021. He was signed by Pittsburgh to the 53-man roster from the New England practice squad on Dec. 25, 2021 and played in two games with the Steelers. After being released by Pittsburgh, he was claimed off waivers by Denver and played in all 17 games with the Broncos last season. Overall, he has played in 19 NFL games and had 103 punts for 4,835 yards for a 46.9-yard average.