2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | ||||||||||||||
2 | Seahawks | L 20 - 23 | ||||||||||||||
3 | @Jets | L 3 - 24 | ||||||||||||||
4 | @49ers | L 13 - 30 | ||||||||||||||
5 | Dolphins | L 10 - 15 | ||||||||||||||
6 | Texans | L 21 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | L 16 - 32 | ||||||||||||||
8 | Jets | W 25 - 22 | ||||||||||||||
9 | @Titans | L 17 - 20 | ||||||||||||||
10 | @Bears | W 19 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 8 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 8 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jacobs, 22, was signed by Kansas City as a rookie free agent out of Penn State on May 5, 2024. The 6-foot-1, 241-pounder, started all 13 games and finished with 50 total tackles, 2½ sacks, 2 fumble recoveries and earned All-Big Ten honorable mention honors during his last college season. He was released by Kansas City on Aug. 27, 2024.