
Damien Harris
RB
#37
Experience: 4 years
Height: 5-11
Weight: 213 lbs
College: Alabama
2022 SEASON
- CAR106
- YDS462
- AVG4.36
- TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | 9 | 48 | 5.3 | 12 | 0 | 2 | 10 | 5 | 8 | 0 | ||
2 | @Steelers | W 17 - 14 | 15 | 71 | 4.7 | 16 | 1 | 2 | 16 | 8 | 11 | 0 | ||
3 | Ravens | L 26 - 37 | 11 | 41 | 3.7 | 10 | 1 | 2 | 5 | 2.5 | 9 | 0 | ||
4 | @Packers | L 24 - 27 | 18 | 86 | 4.8 | 14 | 1 | 1 | -2 | -2 | -2 | 0 | ||
5 | Lions | W 29 - 0 | 4 | 11 | 2.8 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | ||
6 | @Browns | W 38 - 15 | ||||||||||||
7 | Bears | L 14 - 33 | 3 | 8 | 2.7 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | ||
8 | @Jets | W 22 - 17 | 11 | 37 | 3.4 | 11 | 0 | 2 | 15 | 7.5 | 8 | 0 | ||
9 | Colts | W 26 - 3 | ||||||||||||
11 | Jets | W 10 - 3 | 8 | 65 | 8.1 | 30 | 0 | 2 | 28 | 14 | 15 | 0 | ||
12 | @Vikings | L 26 - 33 | 5 | 16 | 3.2 | 7 | 0 | |||||||
13 | Bills | L 10 - 24 | ||||||||||||
14 | @Cardinals | W 27 - 13 | ||||||||||||
15 | @Raiders | L 24 - 30 | ||||||||||||
16 | Bengals | L 18 - 22 | ||||||||||||
17 | Dolphins | W 23 - 21 | 9 | 31 | 3.4 | 11 | 0 | 3 | 18 | 6 | 9 | 0 | ||
18 | @Bills | L 23 - 35 | 13 | 48 | 3.7 | 19 | 0 | 1 | 4 | 4 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 2 | 0 | 4 | 12 | 3 | 0 | |||||||
2020 | New England Patriots | 10 | 10 | 137 | 691 | 5 | 2 | 5 | 52 | 10.4 | 15 | 0 | 1 | 0 |
2021 | New England Patriots | 15 | 15 | 202 | 929 | 4.6 | 15 | 18 | 132 | 7.3 | 21 | 0 | 2 | 2 |
2022 | New England Patriots | 11 | 9 | 106 | 462 | 4.4 | 3 | 17 | 97 | 5.7 | 15 | 0 | ||
TOTAL | 38 | 34 | 449 | 2094 | 4.7 | 20 | 40 | 281 | 5.8 | 21 | 0 | 3 | 2 |
Biography
Damien Harris was drafted by the New England Patriots in the third round (87th overall) of the 2019 NFL Draft.