
Damien Harris
RB
#37
Experience: 4 years
Height: 5-11
Age: 25
Weight: 213 lbs
College: Alabama
2021 SEASON
- CAR202
- YDS929
- AVG4.6
- TDS15
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 11 | 37 | 3.4 | 7 | 1 | 4 | 36 | 9 | 13 | 0 | ||
17 | Jaguars | W 50 - 10 | 9 | 35 | 3.9 | 7 | 2 | 1 | 12 | 12 | 12 | 0 | ||
16 | Bills | L 21 - 33 | 18 | 103 | 5.7 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | @Bills | W 14 - 10 | 10 | 111 | 11.1 | 64 | 1 | 0 | 0 | |||||
12 | Titans | W 36 - 13 | 11 | 40 | 3.6 | 14 | 1 | 1 | 12 | 12 | 12 | 0 | ||
15 | @Colts | L 17 - 27 | ||||||||||||
11 | @Falcons | W 25 - 0 | 10 | 56 | 5.6 | 17 | 0 | 1 | 9 | 9 | 9 | 0 | ||
10 | Browns | W 45 - 7 | ||||||||||||
9 | @Panthers | W 24 - 6 | 15 | 30 | 2 | 8 | 1 | 1 | 3 | 3 | 3 | 0 | ||
8 | @Chargers | W 27 - 24 | 23 | 80 | 3.5 | 10 | 1 | 0 | 0 | 0 | 0 | |||
7 | Jets | W 54 - 13 | 14 | 106 | 7.6 | 32 | 2 | 2 | 7 | 3.5 | 4 | 0 | ||
6 | Cowboys | L 29 - 35 | 18 | 101 | 5.6 | 21 | 1 | 1 | 7 | 7 | 7 | 0 | ||
5 | @Texans | W 25 - 22 | 14 | 58 | 4.1 | 15 | 1 | 1 | 1 | |||||
4 | Buccaneers | L 17 - 19 | 4 | -4 | -1 | 1 | 0 | 2 | 30 | 15 | 21 | 0 | ||
3 | Saints | L 13 - 28 | 6 | 14 | 2.3 | 7 | 0 | 2 | -3 | -1.5 | 2 | 0 | ||
2 | @Jets | W 25 - 6 | 16 | 62 | 3.9 | 26 | 1 | 1 | 2 | 2 | 2 | 0 | ||
1 | Dolphins | L 16 - 17 | 23 | 100 | 4.4 | 35 | 0 | 2 | 17 | 8.5 | 9 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 2 | 0 | 4 | 12 | 3 | 0 | |||||||
2020 | New England Patriots | 10 | 10 | 137 | 691 | 5 | 2 | 5 | 52 | 10.4 | 15 | 0 | 1 | 0 |
2021 | New England Patriots | 15 | 15 | 202 | 929 | 4.6 | 15 | 18 | 132 | 7.3 | 21 | 0 | 2 | 2 |
TOTAL | 27 | 25 | 343 | 1632 | 4.8 | 17 | 23 | 184 | 5.9 | 21 | 0 | 3 | 2 |
Biography
Damien Harris was drafted by the New England Patriots in the third round (87th overall) of the 2019 NFL Draft.