
Damiere Byrd
WR
#10
Experience: 5 years
Height: 5-9
Age: 27
Weight: 180 lbs
College: South Carolina
2020 SEASON
-
REC47
-
YDS604
-
AVG12.9
-
TDS1
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | 1 | 7 | 7 | 7 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
16 | Bills | L 9 - 38 | 1 | 7 | 7 | 7 | 0 | |||||||
15 | @Dolphins | L 12 - 22 | 3 | 24 | 8 | 23 | 0 | |||||||
14 | @Rams | L 3 - 24 | 5 | 48 | 9.6 | 25 | 0 | |||||||
13 | @Chargers | W 45 - 0 | 2 | 16 | 8 | 9 | 0 | |||||||
12 | Cardinals | W 20 - 17 | 3 | 33 | 11 | 17 | 0 | |||||||
11 | @Texans | L 20 - 27 | 6 | 132 | 22 | 42 | 1 | 1 | 11 | 11 | 11 | 0 | ||
10 | Ravens | W 23 - 17 | ||||||||||||
9 | @Jets | W 30 - 27 | 5 | 65 | 13 | 31 | 0 | |||||||
8 | @Bills | L 21 - 24 | 3 | 39 | 13 | 22 | 0 | |||||||
3 | Raiders | W 36 - 20 | 3 | 27 | 9 | 23 | 0 | |||||||
7 | 49ers | L 6 - 33 | 1 | 16 | 16 | 16 | 0 | |||||||
6 | Broncos | L 12 - 18 | 3 | 38 | 12.7 | 19 | 0 | 1 | 0 | |||||
1 | Dolphins | W 21 - 11 | 1 | 0 | ||||||||||
4 | @Chiefs | L 10 - 26 | 5 | 80 | 16 | 30 | 0 | |||||||
2 | @Seahawks | L 30 - 35 | 6 | 72 | 12 | 20 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Carolina Panthers | 1 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Carolina Panthers | 8 | 3 | 10 | 105 | 10.5 | 31 | 2 | 1 | 12 | 12 | 12 | 0 | ||
2018 | Carolina Panthers | 8 | 0 | 1 | 8 | 8 | 8 | 0 | |||||||
2019 | Arizona Cardinals | 11 | 3 | 32 | 359 | 11.2 | 58 | 1 | 1 | 1 | |||||
2020 | New England Patriots | 16 | 14 | 47 | 604 | 12.9 | 42 | 1 | 2 | 15 | 7.5 | 11 | 0 | 3 | 0 |
TOTAL | 44 | 20 | 91 | 1092 | 11.72 | 58 | 4 | 3 | 27 | 9 | 12 | 0 | 4 | 1 |
Biography
Damiere Byrd was signed by the Patriots as an unrestricted free agent from Arizona on March 23, 2020 ... Originally signed by Carolina as a rookie free agent (5/8/15) ... Released by Carolina (9/5/15) ... Signed by Carolina to the practice squad (9/7/15)... Released from the Carolina practice squad (9/19/15) ... Signed by Carolina to the practice squad (9/22/15) ... Released by Carolina (10/13/16) ... Signed by Carolina to the practice squad (10/15/16) ... Signed by Carolina to the 53-man roster from the practice squad (12/29/16) ... Re-signed by Carolina (4/16/18) ... Signed by Arizona as a free agent (3/26/19).