
DeVante Parker
WR
#1
Experience: 9 years
Height: 6-3
Age: 30
Weight: 218 lbs
College: Louisville
2022 SEASON
- REC31
- YDS539
- AVG17.39
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | 1 | 9 | 9 | 9 | 0 | |||||||
2 | @Steelers | W 17 - 14 | 0 | 0 | 0 | 0 | ||||||||
3 | Ravens | L 26 - 37 | 5 | 156 | 31.2 | 40 | 0 | |||||||
4 | @Packers | L 24 - 27 | 2 | 24 | 12 | 25 | 1 | |||||||
5 | Lions | W 29 - 0 | ||||||||||||
6 | @Browns | W 38 - 15 | 4 | 64 | 16 | 29 | 0 | |||||||
7 | Bears | L 14 - 33 | 3 | 68 | 22.7 | 43 | 0 | |||||||
8 | @Jets | W 22 - 17 | 0 | 0 | 0 | 0 | ||||||||
9 | Colts | W 26 - 3 | ||||||||||||
11 | Jets | W 10 - 3 | 2 | 19 | 9.5 | 10 | 0 | |||||||
12 | @Vikings | L 26 - 33 | 4 | 80 | 20 | 40 | 0 | |||||||
13 | Bills | L 10 - 24 | 2 | 16 | 8 | 9 | 0 | |||||||
14 | @Cardinals | W 27 - 13 | 2 | 24 | 12 | 14 | 0 | |||||||
15 | @Raiders | L 24 - 30 | ||||||||||||
16 | Bengals | L 18 - 22 | ||||||||||||
17 | Dolphins | W 23 - 21 | ||||||||||||
18 | @Bills | L 23 - 35 | 6 | 79 | 13.2 | 26 | 2 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 14 | 4 | 26 | 494 | 19 | 49 | 3 | |||||||
2016 | Miami Dolphins | 15 | 8 | 56 | 744 | 13.3 | 56 | 4 | |||||||
2017 | Miami Dolphins | 13 | 12 | 57 | 670 | 11.8 | 36 | 1 | 1 | 0 | |||||
2018 | Miami Dolphins | 11 | 7 | 24 | 309 | 12.9 | 46 | 1 | |||||||
2019 | Miami Dolphins | 16 | 14 | 72 | 1202 | 16.7 | 51 | 9 | |||||||
2020 | Miami Dolphins | 14 | 11 | 63 | 793 | 12.6 | 31 | 4 | 1 | 0 | |||||
2021 | Miami Dolphins | 10 | 8 | 40 | 515 | 12.9 | 42 | 2 | |||||||
2022 | New England Patriots | 13 | 11 | 31 | 539 | 17.4 | 43 | 3 | |||||||
TOTAL | 106 | 75 | 369 | 5266 | 14.6 | 56 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
DeVante Parker was acquired by the New England Patriots with a 2022 fifth-round draft pick in a trade with Miami in exchange for a 2023 third-round draft pick on April 5, 2022 ... Originally drafted by Miami in the first round (14th overall) of the 2015 NFL Draft .