
Devin Asiasi
TE
#86
Experience: 3 years
Height: 6-3
Age: 24
Weight: 257 lbs
College: UCLA
2021 SEASON
- REC
- YDS
- AVG
- TDS
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | ||||||||||||
17 | Jaguars | W 50 - 10 | ||||||||||||
16 | Bills | L 21 - 33 | ||||||||||||
13 | @Bills | W 14 - 10 | ||||||||||||
12 | Titans | W 36 - 13 | ||||||||||||
15 | @Colts | L 17 - 27 | ||||||||||||
11 | @Falcons | W 25 - 0 | ||||||||||||
10 | Browns | W 45 - 7 | ||||||||||||
9 | @Panthers | W 24 - 6 | ||||||||||||
8 | @Chargers | W 27 - 24 | ||||||||||||
7 | Jets | W 54 - 13 | ||||||||||||
6 | Cowboys | L 29 - 35 | ||||||||||||
5 | @Texans | W 25 - 22 | ||||||||||||
4 | Buccaneers | L 17 - 19 | ||||||||||||
3 | Saints | L 13 - 28 | ||||||||||||
2 | @Jets | W 25 - 6 | ||||||||||||
1 | Dolphins | L 16 - 17 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New England Patriots | 9 | 3 | 2 | 39 | 19.5 | 26 | 1 | |||||||
2021 | New England Patriots | 1 | 0 | ||||||||||||
TOTAL | 10 | 3 | 2 | 39 | 9.8 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Devin Asiasi was drafted by the New England Patriots in the third round (91st overall) of the 2020 NFL Draft.