
Devin McCourty
DB
#32
Experience: 13 years
Height: 5-10
Age: 35
Weight: 195 lbs
College: Rutgers
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | @Steelers | W 17 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | Ravens | L 26 - 37 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | L 24 - 27 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Lions | W 29 - 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Browns | W 38 - 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Bears | L 14 - 33 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
8 | @Jets | W 22 - 17 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 36 | 18 | 36 | 0 | 0 | |
9 | Colts | W 26 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
11 | Jets | W 10 - 3 | ||||||||||||||
12 | @Vikings | L 26 - 33 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | Bills | L 10 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 27 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Raiders | L 24 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Bengals | L 18 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Dolphins | W 23 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 23 - 35 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 30 | 30 | 30 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | New England Patriots | 16 | 16 | 69 | 13 | 82 | 60 | 1 | 0 | 17 | 7 | 110 | 15.7 | 50 | 0 | 2 | |
2011 | New England Patriots | 14 | 14 | 65 | 22 | 87 | 57 | 0 | 0 | 13 | 2 | 38 | 19 | 38 | 0 | 0 | |
2012 | New England Patriots | 16 | 16 | 63 | 19 | 82 | 61 | 0 | 0 | 13 | 5 | 53 | 10.6 | 34 | 0 | 2 | |
2013 | New England Patriots | 15 | 15 | 48 | 21 | 69 | 48 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2014 | New England Patriots | 16 | 16 | 51 | 17 | 68 | 48 | 0 | 0 | 6 | 2 | 70 | 35 | 60 | 0 | 1 | |
2015 | New England Patriots | 14 | 14 | 51 | 13 | 64 | 49 | 1 | 0 | 6 | 1 | 27 | 27 | 27 | 0 | 0 | |
2016 | New England Patriots | 16 | 16 | 67 | 16 | 83 | 67 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | New England Patriots | 16 | 16 | 80 | 17 | 97 | 76 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | New England Patriots | 16 | 16 | 59 | 23 | 82 | 56 | 0 | 0 | 4 | 1 | 84 | 84 | 84 | 1 | 1 | 2 |
2019 | New England Patriots | 16 | 16 | 46 | 12 | 58 | 41 | 0 | 0 | 7 | 5 | 49 | 9.8 | 24 | 0 | 2 | 1 |
2020 | New England Patriots | 16 | 16 | 45 | 23 | 68 | 39 | 0 | 0 | 6 | 2 | 62 | 31 | 43 | 1 | 0 | |
2021 | New England Patriots | 17 | 17 | 42 | 18 | 60 | 40 | 0 | 0 | 10 | 3 | 22 | 7.3 | 22 | 0 | 0 | |
2022 | New England Patriots | 17 | 17 | 54 | 17 | 71 | 46 | 0 | 0 | 8 | 4 | 66 | 16.5 | 36 | 0 | 0 | 1 |
TOTAL | 205 | 205 | 740 | 231 | 971 | 688 | 3 | 0 | 111 | 35 | 581 | 16.6 | 84 | 2 | 11 | 7 |
Biography
Devin McCourty was signed by the New England Patriots as an unrestricted free agent on March 10, 2015 ... Originally drafted by New England in the first round (27th overall) of the 2010 NFL Draft.