Official website of the New England Patriots

Dont'a Hightower
LB
#54
Experience: 8 years
Height: 6-3
Age: 29
Weight: 260 lbs
College: Alabama
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chiefs | L 16 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | @Texans | L 22 - 28 | 6 | 3 | 3 | 1 | 0 | 0 | |||||||
12 | Cowboys | W 13 - 9 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
11 | @Eagles | W 17 - 10 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
9 | @Ravens | L 20 - 37 | 13 | 9 | 4 | 0 | 0 | 0 | |||||||
8 | Browns | W 27 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
7 | @Jets | W 33 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
6 | Giants | W 35 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
5 | @Redskins | W 33 - 7 | 8 | 5 | 3 | 1.5 | 1 | 0 | |||||||
4 | @Bills | W 16 - 10 | |||||||||||||
3 | Jets | W 30 - 14 | 1 | 0 | 1 | 0.5 | 0 | 0 | |||||||
2 | @Dolphins | W 43 - 0 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
1 | Steelers | W 33 - 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | New England Patriots | 14 | 13 | 59 | 42 | 17 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 | New England Patriots | 16 | 14 | 95 | 53 | 42 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 12 | 12 | 86 | 48 | 38 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | New England Patriots | 12 | 12 | 43 | 33 | 10 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | New England Patriots | 13 | 13 | 64 | 30 | 34 | 2.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | New England Patriots | 5 | 5 | 14 | 12 | 2 | 2 | 0 | 0 | |||||||
2018 | New England Patriots | 15 | 15 | 47 | 23 | 24 | 1 | 1 | 1 | 27 | 27 | 27 | 0 | 0 | 1 | |
2019 | New England Patriots | 12 | 12 | 48 | 32 | 16 | 4 | 0 | 3 | 0 | 1 | |||||
TOTAL | 99 | 96 | 456 | 273 | 183 | 24 | 1 | 16 | 1 | 27 | 27 | 27 | 0 | 2 | 5 |
Biography
Dont’a Hightower was re-signed by the New England Patriots as an unrestricted free agent on March 16, 2017 ... Originally drafted by New England in the first round (25th overall) of the 2012 NFL Draft.