Official website of the New England Patriots

Duron Harmon
DB
#21
Experience: 7 years
Height: 6-1
Age: 28
Weight: 205 lbs
College: Rutgers
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chiefs | L 16 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Texans | L 22 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | Cowboys | W 13 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | @Eagles | W 17 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Ravens | L 20 - 37 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | Browns | W 27 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
7 | @Jets | W 33 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | Giants | W 35 - 14 | 2 | 1 | 1 | 0 | 1 | 1 | 27 | 27 | 27 | 0 | 0 | ||
5 | @Redskins | W 33 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Bills | W 16 - 10 | |||||||||||||
3 | Jets | W 30 - 14 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
2 | @Dolphins | W 43 - 0 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
1 | Steelers | W 33 - 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New England Patriots | 15 | 3 | 31 | 24 | 7 | 0 | 0 | 4 | 2 | 44 | 22 | 42 | 0 | 0 | 0 |
2014 | New England Patriots | 16 | 0 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 60 | 60 | 60 | 0 | 0 | 1 |
2015 | New England Patriots | 16 | 5 | 19 | 13 | 6 | 0 | 0 | 5 | 3 | 50 | 16.7 | 30 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 4 | 29 | 24 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | New England Patriots | 16 | 3 | 23 | 16 | 7 | 0 | 7 | 4 | 12 | 3 | 12 | 0 | 0 | ||
2018 | New England Patriots | 16 | 6 | 38 | 32 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
2019 | New England Patriots | 13 | 5 | 17 | 14 | 3 | 0 | 4 | 2 | 27 | 13.5 | 27 | 0 | 0 | ||
TOTAL | 108 | 26 | 168 | 130 | 38 | 0 | 0 | 27 | 17 | 193 | 11.4 | 60 | 0 | 1 | 3 |
Biography
Duron Harmon re-signed with the New England Patriots as an unrestricted free agent on March 10, 2017 ... Originally drafted by New England in the third round (91st overall) of the 2013 NFL Draft.