Dwayne Allen
TE
#83
Experience: 7 years
Height: 6-3
Age: 28
Weight: 265 lbs
College: Clemson
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 38 - 3 | ||||||||||||
16 | Bills | W 24 - 12 | ||||||||||||
15 | @Steelers | L 10 - 17 | ||||||||||||
14 | @Dolphins | L 33 - 34 | ||||||||||||
13 | Vikings | W 24 - 10 | ||||||||||||
12 | @Jets | W 27 - 13 | ||||||||||||
10 | @Titans | L 10 - 34 | 1 | 10 | 10 | 10 | 0 | |||||||
9 | Packers | W 31 - 17 | 1 | 21 | 21 | 21 | 0 | |||||||
8 | @Bills | W 25 - 6 | ||||||||||||
7 | @Bears | W 38 - 31 | ||||||||||||
6 | Chiefs | W 43 - 40 | ||||||||||||
5 | Colts | W 38 - 24 | ||||||||||||
4 | Dolphins | W 38 - 7 | 1 | -4 | -4 | -4 | 0 | |||||||
3 | @Lions | L 10 - 26 | ||||||||||||
2 | @Jaguars | L 20 - 31 | ||||||||||||
1 | Texans | W 27 - 20 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Indianapolis Colts | 16 | 16 | 45 | 521 | 11.6 | 40 | 3 | 3 | 5 | 1.7 | 3 | 0 | 1 | 0 |
2013 | Indianapolis Colts | 1 | 1 | 1 | 20 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Indianapolis Colts | 13 | 13 | 29 | 395 | 13.6 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Indianapolis Colts | 13 | 12 | 16 | 109 | 6.8 | 21 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2016 | Indianapolis Colts | 14 | 14 | 35 | 406 | 11.6 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | New England Patriots | 16 | 8 | 10 | 86 | 8.6 | 22 | 1 | |||||||
2018 | New England Patriots | 13 | 8 | 3 | 27 | 9 | 21 | 0 | |||||||
TOTAL | 86 | 72 | 139 | 1564 | 11.6 | 41 | 20 | 4 | 6 | 0.39 | 3 | 0 | 3 | 0 |
Biography
Dwayne Allen was acquired by New England from Indianapolis along with a 2017 sixth-round draft selection (200th overall) in a trade in exchange for a 2017 fourth-round draft selection (137th overall) on March 9, 2017 ... Originally drafted by Indianapolis in the third round (64th overall) of the 2012 NFL Draft.
Latest News

Relive Patriots SB LIII Week in Atlanta

2019 NFL Scouting Combine Primer: Everything You Need to Know

Patriots Unfiltered 2/21: Offseason Possibilities

Future Patriots Opponents: 2019 through 2022

Looking back at Patriots Combine workouts

Free Agent Forecast: Specialists

News Blitz: Offseason plans

Patriots-Rams Super Bowl bets resolved across the country

Cover 2 2/20: Draft Preview with Matt Miller; Inside the Kaepernick Settlement with Michael McCann

Julian Edelman waves green flag at Daytona 500

2019 Patriots Mock Draft Tracker

In chasing the Patriots, the QB-needy Dolphins should take their best shot to bring Nick Foles to the AFC East

Updating Gronk's future, franchise/transition tag details

Ask PFW: Flowers, Brown and more FA news

Patriots Unfiltered 2/19: Interest in Kaepernick, Beckham and Brown

Top 10 Tom Brady plays of 2018

News Blitz: Pats interested in OBJ?

Patriots Hall of Fame Presented by Raytheon Launches Mobile Experience For Visitors

Local assisted living home that hosted a Patriots parade gets 'super' surprise

Ranking the 2019 playoff chances of the NFL's eight new coaches

Samsonite Make Your Case: Ready to load up

Patriots players surprise local single mother dedicated to giving back

Patriots 2019 opponents determined
