
Ezekiel Elliott
RB
#15
Experience: 8 years
Height: 6-0
Age: 28
Weight: 225 lbs
College: Ohio State
2023 SEASON
-
CAR34
-
YDS138
-
AVG4.06
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 20 - 25 | 7 | 29 | 4.1 | 11 | 0 | 5 | 14 | 2.8 | 6 | 0 | 1 | 1 |
2 | Dolphins | L 17 - 24 | 5 | 13 | 2.6 | 7 | 0 | |||||||
3 | @Jets | W 15 - 10 | 16 | 80 | 5 | 14 | 0 | 1 | 7 | 7 | 7 | 0 | ||
4 | @Cowboys | L 3 - 38 | 6 | 16 | 2.7 | 9 | 0 | 2 | 6 | 3 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 15 | 15 | 322 | 1631 | 5.1 | 15 | 32 | 363 | 11.3 | 83 | 1 | 5 | 1 |
2017 | Dallas Cowboys | 10 | 10 | 242 | 983 | 4.1 | 7 | 26 | 269 | 10.4 | 72 | 2 | 1 | 1 |
2018 | Dallas Cowboys | 15 | 15 | 304 | 1434 | 4.7 | 6 | 77 | 567 | 7.4 | 38 | 3 | 6 | 1 |
2019 | Dallas Cowboys | 16 | 16 | 301 | 1357 | 4.5 | 12 | 54 | 420 | 7.8 | 27 | 2 | 3 | 2 |
2020 | Dallas Cowboys | 15 | 15 | 244 | 979 | 4 | 6 | 52 | 338 | 6.5 | 19 | 2 | 6 | 5 |
2021 | Dallas Cowboys | 17 | 17 | 237 | 1002 | 4.2 | 10 | 47 | 287 | 6.1 | 21 | 2 | 1 | 1 |
2022 | Dallas Cowboys | 15 | 14 | 231 | 876 | 3.8 | 12 | 17 | 92 | 5.4 | 31 | 0 | ||
2023 | New England Patriots | 4 | 0 | 34 | 138 | 4.1 | 0 | 8 | 27 | 3.4 | 7 | 0 | 1 | 1 |
TOTAL | 107 | 102 | 1915 | 8400 | 4.4 | 68 | 313 | 2363 | 7.3 | 83 | 12 | 23 | 12 |
Biography
Ezekiel Elliott was signed by the New England Patriots as a free agent on August 16, 2023 ... Originally drafted by Dallas in the first round (4th overall) of the 2016 NFL Draft...Released by Dallas on (3/15/23).