
Henry Anderson
DL
#94
Experience: 8 years
Height: 6-6
Age: 30
Weight: 301 lbs
College: Stanford
2021 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Buccaneers | L 17 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | L 13 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 25 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Dolphins | L 16 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Indianapolis Colts | 9 | 9 | 31 | 15 | 12 | 1 | 0 | 2 | 0 | ||||||
2016 | Indianapolis Colts | 11 | 2 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | ||||||
2017 | Indianapolis Colts | 9 | 8 | 22 | 15 | 7 | 2 | 0 | 0 | 1 | ||||||
2018 | New York Jets | 16 | 3 | 35 | 20 | 13 | 7 | 0 | 4 | 0 | ||||||
2019 | New York Jets | 13 | 13 | 25 | 13 | 11 | 1 | 0 | 0 | 0 | ||||||
2020 | New York Jets | 16 | 8 | 42 | 17 | 23 | 0.5 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 78 | 43 | 170 | 92 | 69 | 11.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Henry Anderson, 29, was originally drafted by the Indianapolis Colts in the third round (93rd overall) of the 2015 NFL Draft out of Stanford. He spent his first three NFL seasons in Indianapolis before being traded to the N.Y. Jets on April 28, 2018, in exchange for a seventh-round draft pick. He was released by the Jets on March 3, 2021. The 6-foot-6, 301-pounder has played in 74 career regular season games with 43 starts over six seasons with the Colts (2015-17) and N.Y. Jets (2018-20). He has totaled 167 tackles, 11½ sacks, one forced fumble, one fumble recovery and eight passes defensed, while blocking four kicks (two field goals, one extra point and one punt). Last season with New York, Anderson played in all 16 games with eight starts and posted a career-high 42 tackles with a half-sack and one blocked punt.