Official website of the New England Patriots

J.C. Jackson
DB
#27
Experience: 2 years
Height: 6-1
Age: 24
Weight: 198 lbs
College: Maryland
2019 SEASON
-
TCKLS14
-
SCK0
-
FF0
-
INT3
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chiefs | L 16 - 23 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | ||
13 | @Texans | L 22 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | Cowboys | W 13 - 9 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
11 | @Eagles | W 17 - 10 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
9 | @Ravens | L 20 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | Browns | W 27 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Jets | W 33 - 0 | |||||||||||||
6 | Giants | W 35 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | @Redskins | W 33 - 7 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | @Bills | W 16 - 10 | 2 | 1 | 1 | 0 | 2 | 2 | 20 | 10 | 19 | 0 | 0 | ||
3 | Jets | W 30 - 14 | |||||||||||||
2 | @Dolphins | W 43 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
1 | Steelers | W 33 - 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New England Patriots | 13 | 5 | 23 | 21 | 2 | 0 | 6 | 3 | 9 | 3 | 9 | 0 | 0 | ||
2019 | New England Patriots | 13 | 3 | 20 | 14 | 6 | 0 | 5 | 3 | 26 | 8.7 | 19 | 0 | 0 | ||
TOTAL | 26 | 8 | 43 | 35 | 8 | 0 | 0 | 11 | 6 | 35 | 5.8 | 19 | 0 | 0 | 0 |
Biography
J.C. Jackson was signed by the New England Patriots as a rookie free agent on May 11, 2018.