
Jake Bailey
P
#7
Experience: 4 years
Height: 6-2
Age: 24
Weight: 205 lbs
College: Stanford
2021 SEASON
- PUNTS49
- AVG47.3
- LNG71
- In 2023
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 3 | 138 | 118 | 47 | 46 | 39.3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
17 | Jaguars | W 50 - 10 | 1 | 40 | 37 | 40 | 40 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
16 | Bills | L 21 - 33 | 3 | 158 | 124 | 63 | 52.7 | 41.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 |
13 | @Bills | W 14 - 10 | 6 | 252 | 224 | 71 | 42 | 37.3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 0 |
12 | Titans | W 36 - 13 | 1 | 48 | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | @Colts | L 17 - 27 | 2 | 80 | 80 | 46 | 40 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | @Falcons | W 25 - 0 | 4 | 193 | 182 | 60 | 48.2 | 45.5 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 11 | 0 |
10 | Browns | W 45 - 7 | 1 | 66 | 66 | 66 | 66 | 66 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @Panthers | W 24 - 6 | 3 | 152 | 128 | 55 | 50.7 | 42.7 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
8 | @Chargers | W 27 - 24 | 3 | 146 | 139 | 62 | 48.7 | 46.3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 0 |
7 | Jets | W 54 - 13 | 1 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Cowboys | L 29 - 35 | 4 | 161 | 162 | 44 | 40.2 | 40.5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | -1 | 0 |
5 | @Texans | W 25 - 22 | 1 | 58 | 47 | 58 | 58 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
4 | Buccaneers | L 17 - 19 | 4 | 188 | 176 | 58 | 47 | 44 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | 0 |
3 | Saints | L 13 - 28 | 5 | 283 | 218 | 68 | 56.6 | 43.6 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 25 | 0 |
2 | @Jets | W 25 - 6 | 5 | 219 | 213 | 60 | 43.8 | 42.6 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 6 | 0 |
1 | Dolphins | L 16 - 17 | 2 | 99 | 61 | 62 | 49.5 | 30.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 16 | 0 | 81 | 3638 | 3343 | 65 | 44.9 | 41.3 | 0 | 17 | 12 | 36 | 6 | 18 | 28 | 175 | 0 |
2020 | New England Patriots | 16 | 0 | 55 | 2678 | 2507 | 71 | 48.7 | 45.6 | 0 | 5 | 15 | 31 | 5 | 18 | 12 | 71 | 0 |
2021 | New England Patriots | 17 | 0 | 49 | 2316 | 2058 | 71 | 47.3 | 42 | 0 | 8 | 6 | 23 | 6 | 13 | 16 | 138 | 0 |
TOTAL | 49 | 0 | 185 | 8632 | 7908 | 71 | 47 | 43 | 0 | 30 | 33 | 90 | 17 | 49 | 56 | 384 | 0 |
Biography
Jake Bailey was selected by the New England Patriots in the fifth round (165th overall) of the 2019 NFL Draft.