
Jakob Johnson
FB
#47
Experience: 2 years
Height: 6-3
Age: 26
Weight: 255 lbs
College: Tennessee
2020 SEASON
-
CAR
-
YDS
-
AVG
-
TDS
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | ||||||||||||
16 | Bills | L 9 - 38 | ||||||||||||
15 | @Dolphins | L 12 - 22 | 0 | 0 | 0 | |||||||||
14 | @Rams | L 3 - 24 | ||||||||||||
13 | @Chargers | W 45 - 0 | 1 | 1 | 1 | 1 | 0 | |||||||
12 | Cardinals | W 20 - 17 | ||||||||||||
11 | @Texans | L 20 - 27 | ||||||||||||
10 | Ravens | W 23 - 17 | 2 | 20 | 10 | 12 | 0 | |||||||
9 | @Jets | W 30 - 27 | 2 | 6 | 3 | 6 | 0 | |||||||
8 | @Bills | L 21 - 24 | ||||||||||||
3 | Raiders | W 36 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
7 | 49ers | L 6 - 33 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||||
6 | Broncos | L 12 - 18 | ||||||||||||
1 | Dolphins | W 21 - 11 | ||||||||||||
4 | @Chiefs | L 10 - 26 | ||||||||||||
2 | @Seahawks | L 30 - 35 | 1 | 1 | 1 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 4 | 3 | 1 | 5 | 5 | 5 | 0 | ||||||
2020 | New England Patriots | 16 | 11 | 8 | 35 | 4.4 | 12 | 1 | 1 | 0 | ||||
TOTAL | 20 | 14 | 0 | 0 | 0 | 0 | 9 | 40 | 4.7 | 12 | 1 | 1 | 0 |
Biography
Jakob Johnson was signed by the New England Patriots to the 53-man roster from the practice squad on Sept. 19, 2019 ... Originally signed by the New England Patriots as a free agent as part of the NFL's International Player Pathway program (4/8/19) ... Released by New England (8/31/19) ... Signed by New England to the practice squad (9/1/19).