
Jakobi Meyers
WR
#16
Experience: 4 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: North Carolina State
2021 SEASON
- REC83
- YDS866
- AVG10.4
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 4 | 70 | 17.5 | 39 | 0 | 1 | 1 | |||||
17 | Jaguars | W 50 - 10 | 8 | 73 | 9.1 | 17 | 1 | |||||||
16 | Bills | L 21 - 33 | 6 | 59 | 9.8 | 21 | 0 | |||||||
13 | @Bills | W 14 - 10 | ||||||||||||
12 | Titans | W 36 - 13 | 5 | 98 | 19.6 | 38 | 0 | |||||||
15 | @Colts | L 17 - 27 | 6 | 44 | 7.3 | 10 | 0 | 1 | 9 | 9 | 9 | 0 | ||
11 | @Falcons | W 25 - 0 | 4 | 39 | 9.8 | 18 | 0 | |||||||
10 | Browns | W 45 - 7 | 4 | 49 | 12.2 | 26 | 1 | |||||||
9 | @Panthers | W 24 - 6 | 1 | 8 | 8 | 8 | 0 | |||||||
8 | @Chargers | W 27 - 24 | 4 | 36 | 9 | 16 | 0 | |||||||
7 | Jets | W 54 - 13 | 5 | 44 | 8.8 | 19 | 0 | |||||||
6 | Cowboys | L 29 - 35 | 5 | 44 | 8.8 | 14 | 0 | |||||||
5 | @Texans | W 25 - 22 | 4 | 56 | 14 | 24 | 0 | |||||||
4 | Buccaneers | L 17 - 19 | 8 | 70 | 8.8 | 21 | 0 | |||||||
3 | Saints | L 13 - 28 | 9 | 94 | 10.4 | 27 | 0 | |||||||
2 | @Jets | W 25 - 6 | 4 | 38 | 9.5 | 24 | 0 | |||||||
1 | Dolphins | L 16 - 17 | 6 | 44 | 7.3 | 22 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 15 | 1 | 26 | 359 | 13.8 | 35 | 0 | |||||||
2020 | New England Patriots | 14 | 9 | 59 | 729 | 12.4 | 35 | 0 | 2 | 9 | 4.5 | 7 | 0 | 1 | 1 |
2021 | New England Patriots | 17 | 16 | 83 | 866 | 10.4 | 39 | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
TOTAL | 46 | 26 | 168 | 1954 | 12.2 | 39 | 2 | 3 | 18 | 6 | 9 | 0 | 2 | 2 |
Biography
Jakobi Meyers was signed by the New England Patriots as a rookie free agent on May 2, 2019.