
Jalen Mills
DB
#2
Experience: 8 years
Height: 6-0
Age: 29
Weight: 200 lbs
College: LSU
2023 SEASON
-
Solo14
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 20 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Dolphins | L 17 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | W 15 - 10 | ||||||||||||||
4 | @Cowboys | L 3 - 38 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Saints | L 0 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Raiders | L 17 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Bills | W 29 - 25 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Dolphins | L 17 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Commanders | L 17 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Colts | L 6 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Chargers | L 0 - 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | @Steelers | W 21 - 18 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Philadelphia Eagles | 16 | 2 | 51 | 10 | 61 | 48 | 0 | 0 | 7 | 0 | ||||||
2017 | Philadelphia Eagles | 15 | 15 | 51 | 13 | 64 | 49 | 0 | 0 | 14 | 3 | 53 | 17.7 | 37 | 1 | 0 | |
2018 | Philadelphia Eagles | 8 | 8 | 36 | 6 | 42 | 31 | 0 | 0 | 9 | 0 | ||||||
2019 | Philadelphia Eagles | 9 | 9 | 29 | 12 | 41 | 29 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Philadelphia Eagles | 15 | 15 | 59 | 15 | 74 | 53 | 1.5 | 0 | 3 | 1 | 5 | 5 | 5 | 0 | 1 | |
2021 | New England Patriots | 16 | 16 | 35 | 12 | 47 | 33 | 0 | 0 | 7 | 0 | 1 | |||||
2022 | New England Patriots | 10 | 10 | 26 | 5 | 31 | 22 | 0 | 0 | 5 | 2 | 28 | 14 | 15 | 0 | 0 | |
2023 | New England Patriots | 13 | 5 | 17 | 13 | 30 | 14 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 102 | 80 | 304 | 86 | 390 | 279 | 1.5 | 0 | 53 | 7 | 86 | 12.3 | 37 | 1 | 1 | 1 |
Biography
Jalen Mills was signed by the New England Patriots as an unrestricted free agent from Philadelphia on March 19, 2021 ... Originally drafted by Philadelphia in the seventh round (233rd overall) of the 2016 NFL Draft ... Re-signed by Philadelphia as an unrestricted free agent (3/24/20).