
James White
RB
#28
Experience: 7 years
Height: 5-10
Age: 29
Weight: 205 lbs
College: Wisconsin
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | 4 | 31 | 7.8 | 12 | 1 | |||||||
16 | Bills | L 9 - 38 | 4 | 14 | 3.5 | 8 | 0 | 3 | 23 | 7.7 | 10 | 0 | ||
15 | @Dolphins | L 12 - 22 | 2 | 3 | 1.5 | 4 | 0 | 4 | 52 | 13 | 21 | 0 | ||
14 | @Rams | L 3 - 24 | 3 | 16 | 5.3 | 9 | 0 | 1 | 2 | 2 | 2 | 0 | ||
13 | @Chargers | W 45 - 0 | 3 | 1 | 0.3 | 3 | 0 | |||||||
12 | Cardinals | W 20 - 17 | 5 | 18 | 3.6 | 7 | 2 | 1 | -1 | -1 | -1 | 0 | ||
11 | @Texans | L 20 - 27 | 5 | 19 | 3.8 | 8 | 0 | 6 | 64 | 10.7 | 34 | 0 | ||
10 | Ravens | W 23 - 17 | 2 | 8 | 4 | 4 | 0 | |||||||
9 | @Jets | W 30 - 27 | 2 | 0 | 0 | 4 | 0 | 4 | 24 | 6 | 11 | 0 | 1 | 0 |
8 | @Bills | L 21 - 24 | 2 | 0 | 0 | 2 | 0 | 2 | 35 | 17.5 | 28 | 0 | ||
3 | Raiders | W 36 - 20 | ||||||||||||
7 | 49ers | L 6 - 33 | 1 | 3 | 3 | 3 | 0 | |||||||
6 | Broncos | L 12 - 18 | 4 | 8 | 2 | 3 | 0 | 8 | 65 | 8.1 | 22 | 0 | ||
1 | Dolphins | W 21 - 11 | 5 | 22 | 4.4 | 7 | 0 | 3 | 30 | 10 | 11 | 0 | ||
4 | @Chiefs | L 10 - 26 | 3 | 21 | 7 | 10 | 0 | 7 | 38 | 5.4 | 15 | 0 | ||
2 | @Seahawks | L 30 - 35 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | New England Patriots | 3 | 0 | 9 | 38 | 4.2 | 0 | 5 | 23 | 4.6 | 11 | 0 | 0 | 0 |
2015 | New England Patriots | 14 | 1 | 22 | 56 | 2.5 | 2 | 40 | 410 | 10.3 | 68 | 4 | 0 | 0 |
2016 | New England Patriots | 16 | 4 | 39 | 166 | 4.3 | 0 | 60 | 551 | 9.2 | 61 | 5 | 0 | 0 |
2017 | New England Patriots | 14 | 4 | 43 | 171 | 4 | 0 | 56 | 429 | 7.7 | 27 | 3 | ||
2018 | New England Patriots | 16 | 3 | 94 | 425 | 4.5 | 5 | 87 | 751 | 8.6 | 42 | 7 | ||
2019 | New England Patriots | 15 | 1 | 67 | 263 | 3.9 | 1 | 72 | 645 | 9 | 59 | 5 | 1 | 1 |
2020 | New England Patriots | 14 | 0 | 35 | 121 | 3.5 | 2 | 49 | 375 | 7.7 | 34 | 1 | 1 | 0 |
TOTAL | 92 | 13 | 309 | 1240 | 4.01 | 10 | 369 | 3184 | 8.16 | 68 | 25 | 2 | 1 |
Biography
James White was drafted by the New England Patriots in the 4th round (130th overall) of the 2014 NFL Draft.