
Jamie Collins
LB
#99
Experience: 10 years
Height: 6-3
Age: 33
Weight: 255 lbs
College: Southern Mississippi
2022 SEASON
- Solo2
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bears | L 14 - 33 | ||||||||||||||
14 | @Cardinals | W 27 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Raiders | L 24 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New England Patriots | 16 | 8 | 24 | 19 | 43 | 23 | 0 | 0 | 4 | 0 | 1 | |||||
2014 | New England Patriots | 15 | 15 | 74 | 42 | 116 | 67 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
2015 | New England Patriots | 12 | 12 | 51 | 38 | 89 | 47 | 5.5 | 0 | 6 | 1 | 51 | 51 | 51 | 0 | 5 | |
2016 | New England Patriots | 7 | 6 | 31 | 12 | 43 | 28 | 1 | 0 | 3 | 2 | 31 | 15.5 | 18 | 0 | 1 | |
2016 | Cleveland Browns | 8 | 8 | 48 | 21 | 69 | 46 | 2 | 0 | 0 | 1 | ||||||
2017 | Cleveland Browns | 6 | 6 | 21 | 10 | 31 | 19 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
2018 | Cleveland Browns | 16 | 16 | 73 | 31 | 104 | 70 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2019 | New England Patriots | 16 | 15 | 58 | 23 | 81 | 40 | 7 | 0 | 7 | 3 | 85 | 28.3 | 69 | 1 | 3 | 1 |
2020 | Detroit Lions | 14 | 14 | 55 | 46 | 101 | 53 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
2021 | Detroit Lions | 2 | 2 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | New England Patriots | 10 | 2 | 11 | 9 | 20 | 8 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
2022 | New England Patriots | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 125 | 105 | 455 | 254 | 709 | 410 | 26.5 | 0 | 38 | 12 | 169 | 14.1 | 69 | 1 | 19 | 5 |
Biography
Jamie Collins Sr. reverted back to the practice squad on Dec. 19, 2022 ... Originally drafted by New England in the second round (52nd overall) of the 2013 NFL Draft. ... Traded by New England to Cleveland in exchange for a 2017 third-round draft pick (10/31/16) ... Released by Cleveland (3/6/19) ... Signed by New England as a free agent (5/16/19) ... Signed by Detroit as an unrestricted free agent from New England (3/18/20) ... Released by Detroit (9/28/21) ... Signed by New England (10/6/21) ... Signed to the New England practice squad on (10/3/22) ... Elevated to the active roster (10/24) ... Reverted back to the practice squad (10/25) ... Elevated to the active roster (12/12) ... Reverted back to the practice squad (12/13) ... Elevated to the active roster (12/17).