2024 SEASON
-
Solo8
-
SCK2
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | Colts | L 24 - 25 | |||||||||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | |||||||||||||
11 | 11/17/2024 | Rams | L 22 - 28 | |||||||||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Biography
Roy, 24, originally entered the NFL as a fifth-round draft pick (141st overall) by Minnesota in the 2023 NFL Draft out of Louisiana State. The 6-foot-3, 305-pounder, played in 12 games with one start last season for the Vikings and finished with 8 total tackles. He was released by Minnesota on Aug. 27, 2024.