
Jarrett Stidham
QB
#4
Experience: 3 years
Height: 6-3
Age: 24
Weight: 215 lbs
College: Auburn
2020 SEASON
-
TDS2
-
INT3
-
YDS256
-
RTG54.7
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | |||||||||||||||
16 | Bills | L 9 - 38 | 4 | 11 | 44 | 4 | 0 | 0 | 1 | 2 | 49.1 | ||||||
15 | @Dolphins | L 12 - 22 | |||||||||||||||
14 | @Rams | L 3 - 24 | 5 | 7 | 27 | 3.9 | 0 | 0 | 2 | 12 | 77.7 | 1 | 3 | 3 | 0 | ||
13 | @Chargers | W 45 - 0 | 2 | 3 | 61 | 20.3 | 1 | 0 | 0 | 0 | 149.3 | 2 | -2 | -1 | 0 | ||
12 | Cardinals | W 20 - 17 | |||||||||||||||
11 | @Texans | L 20 - 27 | |||||||||||||||
10 | Ravens | W 23 - 17 | |||||||||||||||
9 | @Jets | W 30 - 27 | |||||||||||||||
8 | @Bills | L 21 - 24 | |||||||||||||||
3 | Raiders | W 36 - 20 | |||||||||||||||
7 | 49ers | L 6 - 33 | 6 | 10 | 64 | 6.4 | 0 | 1 | 1 | 7 | 39.2 | 2 | 3 | 1.5 | 0 | ||
6 | Broncos | L 12 - 18 | |||||||||||||||
1 | Dolphins | W 21 - 11 | |||||||||||||||
4 | @Chiefs | L 10 - 26 | 5 | 13 | 60 | 4.6 | 1 | 2 | 0 | 0 | 39.4 | 2 | 3 | 1.5 | 0 | ||
2 | @Seahawks | L 30 - 35 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 3 | 0 | 2 | 4 | 14 | 3.5 | 0 | 1 | 1 | 7 | 18.8 | 2 | -2 | -1 | 0 | ||
2020 | New England Patriots | 5 | 0 | 22 | 44 | 256 | 5.8 | 2 | 3 | 4 | 21 | 54.7 | 7 | 7 | 1 | 0 | ||
TOTAL | 8 | 0 | 24 | 48 | 270 | 5.62 | 2 | 4 | 5 | 28 | 46.4 | 9 | 5 | 0.56 | 0 | 0 | 0 |
Biography
Jarrett Stidham was drafted by the New England Patriots in the fourth round (133rd overall) of the 2019 NFL Draft.