
Jason McCourty
CB
#30
Experience: 13 years
Height: 5-11
Age: 33
Weight: 195 lbs
College: Rutgers
2020 SEASON
-
TCKLS30
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | Bills | L 9 - 38 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
15 | @Dolphins | L 12 - 22 | |||||||||||||
14 | @Rams | L 3 - 24 | |||||||||||||
13 | @Chargers | W 45 - 0 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
12 | Cardinals | W 20 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | @Texans | L 20 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
10 | Ravens | W 23 - 17 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
9 | @Jets | W 30 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
8 | @Bills | L 21 - 24 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
3 | Raiders | W 36 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
7 | 49ers | L 6 - 33 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
6 | Broncos | L 12 - 18 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Dolphins | W 21 - 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | @Chiefs | L 10 - 26 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
2 | @Seahawks | L 30 - 35 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Tennessee Titans | 15 | 3 | 25 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010 | Tennessee Titans | 12 | 6 | 41 | 31 | 10 | 0 | 0 | 10 | 2 | 11 | 5.5 | 11 | 0 | 0 | 0 |
2011 | Tennessee Titans | 15 | 15 | 99 | 79 | 20 | 1 | 0 | 13 | 2 | 52 | 26 | 30 | 0 | 1 | 1 |
2012 | Tennessee Titans | 16 | 16 | 87 | 68 | 19 | 0 | 0 | 15 | 4 | 29 | 7.3 | 28 | 0 | 1 | 1 |
2013 | Tennessee Titans | 16 | 16 | 63 | 52 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2014 | Tennessee Titans | 16 | 16 | 84 | 76 | 8 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
2015 | Tennessee Titans | 4 | 4 | 14 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Tennessee Titans | 14 | 14 | 66 | 57 | 9 | 0 | 0 | 12 | 2 | 7 | 3.5 | 6 | 0 | 0 | 1 |
2017 | Cleveland Browns | 14 | 14 | 64 | 53 | 11 | 0 | 0 | 14 | 3 | 59 | 19.7 | 56 | 1 | 2 | |
2018 | New England Patriots | 16 | 12 | 69 | 53 | 16 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2019 | New England Patriots | 12 | 10 | 38 | 29 | 9 | 0 | 6 | 1 | 16 | 16 | 16 | 0 | 0 | ||
2020 | New England Patriots | 16 | 11 | 37 | 25 | 12 | 0 | 3 | 0 | |||||||
TOTAL | 166 | 137 | 687 | 552 | 135 | 1 | 0 | 106 | 18 | 174 | 9.7 | 56 | 1 | 9 | 5 |
Biography
Jason McCourty was acquired by the New England Patriots from Cleveland along with a 2018 seventh-round selection (219th overall) in a trade in exchange for a 2018 sixth-round draft selection on March 15, 2018 ... Originally drafted by Tennessee in the sixth round (203rd overall) of the 2009 NFL Draft ... Released by Tennessee (4/13/17) ... Signed by Cleveland as a free agent (5/17/17).