
Joe Thuney
OL
#62
Experience: 5 years
Height: 6-5
Age: 28
Weight: 308 lbs
College: North Carolina State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Jets | W 28 - 14 | 1 | 1 |
16 | Bills | L 9 - 38 | 1 | 1 |
15 | @Dolphins | L 12 - 22 | 1 | 1 |
14 | @Rams | L 3 - 24 | 1 | 1 |
13 | @Chargers | W 45 - 0 | 1 | 1 |
12 | Cardinals | W 20 - 17 | 1 | 1 |
11 | @Texans | L 20 - 27 | 1 | 1 |
10 | Ravens | W 23 - 17 | 1 | 1 |
9 | @Jets | W 30 - 27 | 1 | 1 |
8 | @Bills | L 21 - 24 | 1 | 1 |
3 | Raiders | W 36 - 20 | 1 | 1 |
7 | 49ers | L 6 - 33 | 1 | 1 |
6 | Broncos | L 12 - 18 | 1 | 1 |
1 | Dolphins | W 21 - 11 | 1 | 1 |
4 | @Chiefs | L 10 - 26 | 1 | 1 |
2 | @Seahawks | L 30 - 35 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | New England Patriots | 16 | 16 |
2017 | New England Patriots | 16 | 16 |
2018 | New England Patriots | 16 | 16 |
2019 | New England Patriots | 16 | 16 |
2020 | New England Patriots | 16 | 16 |
TOTAL | 80 | 80 |
Biography
Joe Thuney was drafted by the New England Patriots in the third round (78th overall) of the 2016 NFL Draft.