Official website of the New England Patriots

John Simon
DE
#55
Experience: 7 years
Height: 6-2
Age: 29
Weight: 260 lbs
College: Ohio State
2019 SEASON
-
TCKLS22
-
SCK3
-
FF1
-
INT1
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chiefs | L 16 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | @Texans | L 22 - 28 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
12 | Cowboys | W 13 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Eagles | W 17 - 10 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
9 | @Ravens | L 20 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | Browns | W 27 - 13 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
7 | @Jets | W 33 - 0 | 3 | 1 | 2 | 1 | 0 | 1 | |||||||
6 | Giants | W 35 - 14 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | ||
5 | @Redskins | W 33 - 7 | |||||||||||||
4 | @Bills | W 16 - 10 | 4 | 3 | 1 | 1 | 1 | 0 | |||||||
3 | Jets | W 30 - 14 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
2 | @Dolphins | W 43 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
1 | Steelers | W 33 - 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Baltimore Ravens | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Houston Texans | 11 | 0 | 12 | 7 | 5 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Houston Texans | 16 | 8 | 48 | 34 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | Houston Texans | 11 | 5 | 48 | 29 | 19 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Indianapolis Colts | 9 | 9 | 43 | 28 | 15 | 3 | 0 | 1 | 1 | 26 | 26 | 26 | 1 | 0 | |
2018 | New England Patriots | 11 | 2 | 16 | 7 | 9 | 2 | 0 | 0 | |||||||
2019 | New England Patriots | 13 | 9 | 30 | 17 | 13 | 3 | 4 | 1 | 6 | 6 | 6 | 0 | 1 | ||
TOTAL | 78 | 33 | 200 | 125 | 75 | 18 | 0 | 8 | 2 | 32 | 16 | 26 | 1 | 2 | 1 |
Biography
John Simon was signed by the New England Patriots as a free agent on Sept. 26, 2018 ... Originally drafted by Baltimore in the fourth round (129th overall) of the 2013 NFL Draft ... Released by Baltimore (8/30/14) ... Signed by Baltimore to the practice squad (8/31/14) ... Signed by Houston to the 53-man roster from the Baltimore practice squad (10/7/14) ... Signed by Indianapolis as an unrestricted free agent from Houston (3/10/17) ... Released by Indianapolis (9/1/18).