
Jonnu Smith
TE
#81
Experience: 6 years
Height: 6-3
Age: 26
Weight: 248 lbs
College: Florida International
2021 SEASON
- REC28
- YDS294
- AVG10.5
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 1 | 5 | 5 | 5 | 0 | |||||||
17 | Jaguars | W 50 - 10 | 1 | 20 | 20 | 20 | 0 | 1 | 5 | 5 | 5 | 0 | ||
16 | Bills | L 21 - 33 | ||||||||||||
13 | @Bills | W 14 - 10 | 1 | 12 | 12 | 12 | 0 | 1 | -1 | -1 | -1 | 0 | ||
12 | Titans | W 36 - 13 | 3 | 49 | 16.3 | 20 | 0 | 1 | 9 | 9 | 9 | 0 | ||
15 | @Colts | L 17 - 27 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
11 | @Falcons | W 25 - 0 | 1 | 17 | 17 | 17 | 0 | |||||||
10 | Browns | W 45 - 7 | ||||||||||||
9 | @Panthers | W 24 - 6 | 1 | 4 | 4 | 4 | 0 | 1 | 4 | 4 | 4 | 0 | ||
8 | @Chargers | W 27 - 24 | 2 | 13 | 6.5 | 11 | 0 | |||||||
7 | Jets | W 54 - 13 | 2 | 52 | 26 | 28 | 0 | 1 | 5 | 5 | 5 | 0 | ||
6 | Cowboys | L 29 - 35 | 1 | 9 | 9 | 9 | 0 | |||||||
5 | @Texans | W 25 - 22 | 2 | 27 | 13.5 | 23 | 0 | 1 | 5 | 5 | 5 | 0 | ||
4 | Buccaneers | L 17 - 19 | 3 | 14 | 4.7 | 12 | 1 | |||||||
3 | Saints | L 13 - 28 | 1 | 4 | 4 | 4 | 0 | |||||||
2 | @Jets | W 25 - 6 | 4 | 28 | 7 | 19 | 0 | |||||||
1 | Dolphins | L 16 - 17 | 5 | 42 | 8.4 | 11 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tennessee Titans | 16 | 13 | 18 | 157 | 8.7 | 32 | 2 | |||||||
2018 | Tennessee Titans | 13 | 12 | 20 | 258 | 12.9 | 61 | 3 | 1 | 0 | |||||
2019 | Tennessee Titans | 16 | 14 | 35 | 439 | 12.5 | 57 | 3 | 4 | 78 | 19.5 | 57 | 0 | ||
2020 | Tennessee Titans | 15 | 14 | 41 | 448 | 10.9 | 63 | 8 | 2 | 4 | 2 | 3 | 1 | ||
2021 | New England Patriots | 16 | 11 | 28 | 294 | 10.5 | 28 | 1 | 9 | 40 | 4.4 | 9 | 0 | 1 | 0 |
TOTAL | 76 | 64 | 142 | 1596 | 11.1 | 63 | 17 | 15 | 122 | 8.1 | 57 | 1 | 2 | 0 |
Biography
Jonnu Smith was signed by the New England Patriots as an unrestricted free agent from Tennessee on March 19, 2021 ... Originally drafted by Tennessee in the third round (100th overall) of the 2017 NFL Draft.