
Lawrence Guy
DL
#93
Experience: 13 years
Height: 6-4
Age: 33
Weight: 315 lbs
College: Arizona State
2023 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 20 - 25 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Dolphins | L 17 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | W 15 - 10 | ||||||||||||||
4 | @Cowboys | L 3 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Indianapolis Colts | 9 | 2 | 12 | 6 | 18 | 12 | 1 | 0 | 0 | 0 | ||||||
2013 | Indianapolis Colts | 2 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
2013 | Los Angeles Chargers | 10 | 0 | 9 | 7 | 16 | 4 | 0 | 0 | 3 | 0 | ||||||
2014 | Los Angeles Chargers | 3 | 0 | ||||||||||||||
2014 | Baltimore Ravens | 11 | 1 | 2 | 14 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
2015 | Baltimore Ravens | 16 | 6 | 29 | 17 | 46 | 26 | 4.5 | 0 | 1 | 0 | ||||||
2016 | Baltimore Ravens | 16 | 10 | 14 | 14 | 28 | 14 | 1 | 0 | 0 | 1 | 1 | |||||
2017 | New England Patriots | 16 | 15 | 34 | 24 | 58 | 25 | 1 | 0 | 1 | 0 | ||||||
2018 | New England Patriots | 16 | 15 | 25 | 34 | 59 | 21 | 1 | 0 | 0 | 1 | ||||||
2019 | New England Patriots | 16 | 16 | 35 | 26 | 61 | 23 | 3 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 2 |
2020 | New England Patriots | 14 | 14 | 37 | 20 | 57 | 27 | 2 | 0 | 0 | 0 | 1 | |||||
2021 | New England Patriots | 17 | 17 | 37 | 23 | 60 | 23 | 1.5 | 0 | 0 | 0 | 1 | |||||
2022 | New England Patriots | 14 | 14 | 18 | 28 | 46 | 12 | 2 | 0 | 0 | 0 | ||||||
2023 | New England Patriots | 4 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 164 | 112 | 258 | 217 | 475 | 193 | 17 | 0 | 8 | 1 | 5 | 5 | 5 | 0 | 2 | 6 |
Biography
Lawrence Guy was re-signed by the New England Patriots as an unrestricted free agent on March 30, 2021 ... Originally drafted by Green Bay in the seventh round (233rd overall) of the 2011 NFL Draft ... Released by Green Bay (8/31/12) ... Signed by Green Bay to the practice squad (9/3/12) ... Signed by Indianapolis to the 53-man roster from the Green Bay practice squad (10/17/12) ... Released by Indianapolis (8/31/13) ... Signed by Indianapolis as a free agent (9/24/13) ... Released by Indianapolis (10/7/13) ... Claimed off waivers and awarded to San Diego from Indianapolis (10/8/13) ... Released by San Diego (9/23/14) ... Claimed off waivers and awarded to Baltimore from San Diego (9/24/13) ... Re-signed by Baltimore as an unrestricted free agent (3/19/15) ... Signed by New England as an unrestricted free agent from Baltimore (3/13/17).