2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Ravens | W 30 - 7 | 1 | 1 |
2 | 08/19/2024 | @Broncos | L 2 - 27 | 1 | 0 |
1 | 08/10/2024 | @Browns | W 23 - 10 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
13 | 12/01/2024 | Colts | L 24 - 25 | 1 | 0 |
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 0 |
11 | 11/17/2024 | Rams | L 22 - 28 | 1 | 0 |
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 0 |
9 | 11/03/2024 | @Titans | L 17 - 20 | 0 | 0 |
8 | 10/27/2024 | Jets | W 25 - 22 | 1 | 1 |
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 0 | 0 |
Biography
Smith, 26, originally entered the NFL as a sixth-round draft pick (215th overall) by Arizona in the 2022 NFL Draft out of Virginia Tech. The 6-foot-3, 314-pounder, played in 10 games with two starts at right guard as a rookie. Smith was released by Arizona at the end of training camp last season and spent the 2023 season on the practice squads of Houston and Philadelphia. He signed with Green Bay in the spring and began the 2024 season on the practice squad for the Packers.