
Mack Wilson
OLB
#30
Experience: 5 years
Height: 6-1
Age: 25
Weight: 233 lbs
College: Alabama
2022 SEASON
- Solo11
- SCK1.5
- FF1
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Raiders | L 6 - 23 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2022 | Panthers | W 20 - 10 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | 08/11/2022 | Giants | L 21 - 23 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Bills | L 23 - 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | Dolphins | W 23 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | Bengals | L 18 - 22 | |||||||||||||
15 | 12/18/2022 | @Raiders | L 24 - 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/13/2022 | @Cardinals | W 27 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/02/2022 | Bills | L 10 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/25/2022 | @Vikings | L 26 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | Jets | W 10 - 3 | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | Colts | W 26 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Jets | W 22 - 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/25/2022 | Bears | L 14 - 33 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | ||||||
6 | 10/16/2022 | @Browns | W 38 - 15 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | Lions | W 29 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | @Packers | L 24 - 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | Ravens | L 26 - 37 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | @Steelers | W 17 - 14 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | 09/11/2022 | @Dolphins | L 7 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Biography
Mack Wilson was acquired by the New England Patriots in a trade with Cleveland in exchange for DL Chase Winovich on March 16, 2022 ... Originally drafted by Cleveland in the fifth round (155th overall) of the 2019 NFL Draft.