
Malcolm Butler
CB
#4
Experience: 8 years
Height: 5-11
Age: 32
Weight: 190 lbs
College: West Alabama
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | New England Patriots | 11 | 1 | 15 | 14 | 1 | 0 | 0 | 3 | 0 | ||||||
2015 | New England Patriots | 16 | 16 | 67 | 54 | 11 | 0 | 0 | 15 | 2 | 9 | 4.5 | 9 | 0 | 0 | |
2016 | New England Patriots | 16 | 16 | 63 | 48 | 15 | 1 | 0 | 17 | 4 | 28 | 7 | 21 | 0 | 1 | |
2017 | New England Patriots | 16 | 15 | 60 | 52 | 5 | 1 | 0 | 12 | 2 | -1 | -0.5 | 1 | 0 | 3 | |
2018 | Tennessee Titans | 16 | 11 | 69 | 55 | 9 | 1 | 0 | 12 | 3 | 90 | 30 | 56 | 1 | 1 | |
2020 | Tennessee Titans | 16 | 16 | 100 | 80 | 14 | 0 | 0 | 14 | 4 | 111 | 27.8 | 68 | 0 | 0 | |
TOTAL | 91 | 75 | 374 | 303 | 55 | 3 | 0 | 73 | 15 | 237 | 15.8 | 68 | 1 | 5 | 0 |
Biography
Butler, 32, originally entered the NFL as a rookie free agent with New England and spent his first four NFL seasons (2014-17) with the Patriots. The 5-foot-11, 190-pounder signed with Tennessee as an unrestricted free agent on March 14, 2018 and played with the Titans for three seasons (2018-20). Butler signed with Arizona in 2021 but retired on Aug. 31, 2021. Overall, Butler has played in 100 games with 84 starts and has registered 405 total tackles, three sacks, 17 interceptions with two returned for touchdowns, 82 passes defensed, five forced fumbles and two fumble recoveries. In addition, he has played in 12 postseason games with eight starts and has added 42 total tackles, two interceptions and 10 passes defensed.
Butler is a two-time Super Bowl champion, having captured the title with New England in 2014 and 2016. He has also earned two Pro Bowl berths in 2015 and 2016 with New England.