
Matthew Slater
WR
#18
Experience: 14 years
Height: 6-0
Age: 35
Weight: 205 lbs
College: UCLA
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | ||||||||||||
16 | Bills | L 9 - 38 | ||||||||||||
15 | @Dolphins | L 12 - 22 | ||||||||||||
14 | @Rams | L 3 - 24 | ||||||||||||
13 | @Chargers | W 45 - 0 | ||||||||||||
12 | Cardinals | W 20 - 17 | ||||||||||||
11 | @Texans | L 20 - 27 | ||||||||||||
10 | Ravens | W 23 - 17 | ||||||||||||
9 | @Jets | W 30 - 27 | ||||||||||||
8 | @Bills | L 21 - 24 | ||||||||||||
3 | Raiders | W 36 - 20 | ||||||||||||
7 | 49ers | L 6 - 33 | ||||||||||||
6 | Broncos | L 12 - 18 | ||||||||||||
1 | Dolphins | W 21 - 11 | ||||||||||||
4 | @Chiefs | L 10 - 26 | ||||||||||||
2 | @Seahawks | L 30 - 35 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2009 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | 0 |
2010 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 16 | 3 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2012 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | New England Patriots | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 2 | 1 |
2017 | New England Patriots | 9 | 0 | ||||||||||||
2018 | New England Patriots | 16 | 0 | ||||||||||||
2019 | New England Patriots | 16 | 0 | ||||||||||||
2020 | New England Patriots | 16 | 0 | ||||||||||||
TOTAL | 189 | 3 | 1 | 46 | 3.54 | 46 | 0 | 2 | 11 | 5.5 | 6 | 0 | 5 | 3 |
Biography
Matthew Slater was drafted by the New England Patriots in the fifth round (153rd overall) of the 2008 NFL Draft.