
Matthew Slater
WR
#18
Experience: 16 years
Height: 6-0
Age: 38
Weight: 205 lbs
College: UCLA
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 20 - 25 | ||||||||||||
2 | Dolphins | L 17 - 24 | ||||||||||||
3 | @Jets | W 15 - 10 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
2009 | New England Patriots | 14 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
2010 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 | ||||||||
2011 | New England Patriots | 16 | 3 | 1 | 46 | 46 | 46 | 0 | 1 | 1 | |||||
2012 | New England Patriots | 16 | 0 | ||||||||||||
2013 | New England Patriots | 12 | 0 | ||||||||||||
2014 | New England Patriots | 16 | 0 | ||||||||||||
2015 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
2016 | New England Patriots | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 2 | 1 | |
2017 | New England Patriots | 9 | 0 | ||||||||||||
2018 | New England Patriots | 16 | 0 | ||||||||||||
2019 | New England Patriots | 16 | 0 | 0 | 0 | ||||||||||
2020 | New England Patriots | 16 | 0 | ||||||||||||
2021 | New England Patriots | 17 | 0 | ||||||||||||
2022 | New England Patriots | 17 | 0 | ||||||||||||
2023 | New England Patriots | 1 | 0 | ||||||||||||
TOTAL | 224 | 3 | 1 | 46 | 2.9 | 46 | 0 | 2 | 11 | 5.5 | 6 | 0 | 5 | 3 |
Biography
Matthew Slater was re-signed by the New England Patriots as an unrestricted free agent on March 21, 2018 ... Originally drafted by the New England in the fifth round (153rd overall) of the 2008 NFL Draft.