
Michael Palardy
P
#17
Experience: 6 years
Height: 5-11
Age: 30
Weight: 185 lbs
College: Tennessee
2022 SEASON
- PUNTS43
- AVG42.4
- LNG58
- In 2010
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jets | W 10 - 3 | 7 | 317 | 288 | 52 | 45.3 | 41.1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 9 | 0 |
12 | @Vikings | L 26 - 33 | 3 | 123 | 112 | 56 | 41 | 37.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 |
13 | Bills | L 10 - 24 | 6 | 251 | 247 | 50 | 41.8 | 41.2 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | 0 |
14 | @Cardinals | W 27 - 13 | 6 | 253 | 196 | 49 | 42.2 | 32.7 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 17 | 0 |
15 | @Raiders | L 24 - 30 | 5 | 226 | 206 | 53 | 45.2 | 41.2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 20 | 0 |
16 | Bengals | L 18 - 22 | 6 | 238 | 203 | 52 | 39.7 | 33.8 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 35 | 0 |
17 | Dolphins | W 23 - 21 | 5 | 212 | 159 | 58 | 42.4 | 31.8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 0 |
18 | @Bills | L 23 - 35 | 4 | 161 | 155 | 49 | 40.2 | 38.8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Carolina Panthers | 7 | 0 | 36 | 1531 | 1365 | 56 | 42.5 | 37.9 | 0 | 0 | 7 | 13 | 2 | 6 | 21 | 126 | 0 |
2017 | Carolina Panthers | 16 | 0 | 71 | 3269 | 3013 | 63 | 46 | 42.4 | 0 | 6 | 10 | 25 | 4 | 21 | 30 | 176 | 0 |
2018 | Carolina Panthers | 16 | 0 | 61 | 2759 | 2498 | 59 | 45.2 | 41 | 0 | 4 | 7 | 24 | 4 | 24 | 22 | 181 | 0 |
2019 | Carolina Panthers | 16 | 0 | 75 | 3452 | 2905 | 62 | 46 | 38.7 | 0 | 9 | 7 | 25 | 3 | 16 | 40 | 487 | 3 |
2021 | Miami Dolphins | 17 | 0 | 78 | 3489 | 3127 | 65 | 44.7 | 40.1 | 0 | 4 | 12 | 31 | 5 | 27 | 30 | 262 | 0 |
2022 | New England Patriots | 8 | 0 | 42 | 1781 | 1566 | 58 | 42.4 | 37.3 | 1 | 5 | 3 | 10 | 5 | 11 | 18 | 115 | 0 |
TOTAL | 80 | 0 | 363 | 16281 | 14474 | 65 | 44.5 | 39.6 | 1 | 28 | 46 | 128 | 23 | 105 | 161 | 1347 | 3 |
Biography
Michael Palardy was signed by the New England Patriots to the active roster from the practice squad (11/19) ... Originally signed by Oakland as a rookie free agent (6/5/14) ... Released by Oakland (8/7/14) ... Signed by Oakland to the practice squad (12/24/14) ... Signed by St. Louis (1/5/15) ... Released by St. Louis (8/31/15) ... Signed by Carolina (4/4/16) ... Released by Carolina (6/7/16) ... Signed by Baltimore (7/30/16) ... Released by Baltimore (8/3/16) ... Signed by Indianapolis (8/6/16) ... Released by Indianapolis (8/15/16) ... Signed by Cleveland (8/31/16) ... Released by Cleveland (9/3/16) ... Signed by Cleveland to the practice squad (9/5/16) ... Released by Cleveland from the practice squad (9/22/16) ... Signed by Atlanta to the practice squad (10/4/16) ... Released by Atlanta from the practice squad (101/1016) ... Signed by Carolina (11/14/16) ... Released by Carolina (2/19/21) ... Signed by Miami (3/12/21) ... Released by Miami (3/16/22) ... Signed to the New England practice squad (11/1/22).