
N'Keal Harry
WR
#1
Experience: 4 years
Height: 6-4
Age: 24
Weight: 225 lbs
College: Arizona State
2021 SEASON
- REC12
- YDS184
- AVG15.3
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 0 | 0 | 0 | 0 | ||||||||
17 | Jaguars | W 50 - 10 | ||||||||||||
16 | Bills | L 21 - 33 | 2 | 15 | 7.5 | 10 | 0 | |||||||
13 | @Bills | W 14 - 10 | 1 | 1 | ||||||||||
12 | Titans | W 36 - 13 | ||||||||||||
15 | @Colts | L 17 - 27 | 2 | 52 | 26 | 43 | 0 | |||||||
11 | @Falcons | W 25 - 0 | 2 | 14 | 7 | 9 | 0 | |||||||
10 | Browns | W 45 - 7 | 1 | 26 | 26 | 26 | 0 | |||||||
9 | @Panthers | W 24 - 6 | ||||||||||||
8 | @Chargers | W 27 - 24 | 2 | 30 | 15 | 15 | 0 | |||||||
7 | Jets | W 54 - 13 | 1 | 28 | 28 | 28 | 0 | |||||||
6 | Cowboys | L 29 - 35 | ||||||||||||
5 | @Texans | W 25 - 22 | 1 | 9 | 9 | 9 | 0 | |||||||
4 | Buccaneers | L 17 - 19 | 1 | 10 | 10 | 10 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 7 | 5 | 12 | 105 | 8.8 | 18 | 2 | 5 | 49 | 9.8 | 18 | 0 | ||
2020 | New England Patriots | 14 | 9 | 33 | 309 | 9.4 | 30 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
2021 | New England Patriots | 12 | 4 | 12 | 184 | 15.3 | 43 | 0 | 1 | 1 | |||||
TOTAL | 33 | 18 | 57 | 598 | 11.2 | 43 | 4 | 7 | 49 | 7 | 18 | 0 | 2 | 2 |
Biography
N'Keal Harry was drafted by the New England Patriots in the first round (32nd overall) of the 2019 NFL Draft.