
N'Keal Harry
WR
#15
Experience: 2 years
Height: 6-4
Age: 23
Weight: 225 lbs
College: Arizona State
2020 SEASON
-
REC33
-
YDS309
-
AVG9.4
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | 2 | 17 | 8.5 | 10 | 0 | |||||||
16 | Bills | L 9 - 38 | 1 | 3 | 3 | 3 | 0 | |||||||
15 | @Dolphins | L 12 - 22 | 1 | 12 | 12 | 12 | 0 | |||||||
14 | @Rams | L 3 - 24 | 3 | 49 | 16.3 | 30 | 0 | |||||||
13 | @Chargers | W 45 - 0 | 2 | 15 | 7.5 | 10 | 1 | |||||||
12 | Cardinals | W 20 - 17 | 0 | 0 | 0 | 1 | -2 | -2 | -2 | 0 | ||||
11 | @Texans | L 20 - 27 | 5 | 41 | 8.2 | 13 | 0 | |||||||
10 | Ravens | W 23 - 17 | ||||||||||||
9 | @Jets | W 30 - 27 | ||||||||||||
8 | @Bills | L 21 - 24 | ||||||||||||
3 | Raiders | W 36 - 20 | 2 | 34 | 17 | 27 | 0 | 1 | 2 | 2 | 2 | 0 | ||
7 | 49ers | L 6 - 33 | 1 | 6 | 6 | 6 | 0 | |||||||
6 | Broncos | L 12 - 18 | 0 | 0 | 0 | |||||||||
1 | Dolphins | W 21 - 11 | 5 | 39 | 7.8 | 13 | 0 | 1 | 1 | |||||
4 | @Chiefs | L 10 - 26 | 3 | 21 | 7 | 9 | 1 | |||||||
2 | @Seahawks | L 30 - 35 | 8 | 72 | 9 | 17 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 7 | 5 | 12 | 105 | 8.8 | 18 | 2 | 5 | 49 | 9.8 | 18 | 0 | ||
2020 | New England Patriots | 14 | 9 | 33 | 309 | 9.4 | 30 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
TOTAL | 21 | 14 | 45 | 414 | 9.1 | 30 | 4 | 7 | 49 | 7 | 18 | 0 | 1 | 1 |
Biography
N'Keal Harry was drafted by the New England Patriots in the first round (32nd overall) of the 2019 NFL Draft.