
Nelson Agholor
WR
#15
Experience: 8 years
Height: 6-0
Age: 29
Weight: 198 lbs
College: USC
2021 SEASON
- REC37
- YDS473
- AVG12.8
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 1 | 23 | 23 | 23 | 0 | |||||||
17 | Jaguars | W 50 - 10 | ||||||||||||
16 | Bills | L 21 - 33 | ||||||||||||
13 | @Bills | W 14 - 10 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 0 | |||
12 | Titans | W 36 - 13 | 3 | 20 | 6.7 | 10 | 0 | |||||||
15 | @Colts | L 17 - 27 | 4 | 34 | 8.5 | 10 | 0 | |||||||
11 | @Falcons | W 25 - 0 | 5 | 40 | 8 | 19 | 1 | |||||||
10 | Browns | W 45 - 7 | 2 | 21 | 10.5 | 11 | 0 | |||||||
9 | @Panthers | W 24 - 6 | ||||||||||||
8 | @Chargers | W 27 - 24 | 3 | 60 | 20 | 44 | 0 | |||||||
7 | Jets | W 54 - 13 | 2 | 51 | 25.5 | 26 | 1 | |||||||
6 | Cowboys | L 29 - 35 | 1 | 27 | 27 | 27 | 0 | 1 | 1 | 1 | 1 | 0 | ||
5 | @Texans | W 25 - 22 | 3 | 32 | 10.7 | 20 | 0 | |||||||
4 | Buccaneers | L 17 - 19 | 3 | 55 | 18.3 | 30 | 0 | 1 | 4 | 4 | 4 | 0 | ||
3 | Saints | L 13 - 28 | 2 | 17 | 8.5 | 13 | 0 | |||||||
2 | @Jets | W 25 - 6 | 3 | 21 | 7 | 10 | 0 | |||||||
1 | Dolphins | L 16 - 17 | 5 | 72 | 14.4 | 25 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Philadelphia Eagles | 13 | 12 | 23 | 283 | 12.3 | 53 | 1 | |||||||
2016 | Philadelphia Eagles | 15 | 14 | 36 | 365 | 10.1 | 40 | 2 | 5 | 14 | 2.8 | 5 | 0 | ||
2017 | Philadelphia Eagles | 16 | 10 | 62 | 768 | 12.4 | 72 | 8 | 1 | 7 | 7 | 7 | 0 | ||
2018 | Philadelphia Eagles | 16 | 16 | 64 | 736 | 11.5 | 83 | 4 | 3 | 32 | 10.7 | 16 | 0 | 1 | 0 |
2019 | Philadelphia Eagles | 11 | 10 | 39 | 363 | 9.3 | 43 | 3 | 2 | 7 | 3.5 | 16 | 0 | 2 | 1 |
2020 | Las Vegas Raiders | 16 | 13 | 48 | 896 | 18.7 | 85 | 8 | |||||||
2021 | New England Patriots | 15 | 13 | 37 | 473 | 12.8 | 44 | 3 | 3 | 11 | 3.7 | 6 | 0 | ||
TOTAL | 102 | 88 | 309 | 3884 | 12.4 | 85 | 29 | 14 | 71 | 5.1 | 16 | 0 | 3 | 1 |
Biography
Selected by the Philadelphia Eagles in the first round (20th overall) of the 2015 NFL Draft, April 30, 2015... Signed by Las Vegas Raiders as an unrestricted free agent, March 20, 2020. Nelson Agholor was signed by the New England Patriots as an unrestricted free agent from Las Vegas on March 19, 2021.