
Nelson Agholor
WR
#15
Experience: 8 years
Height: 6-0
Age: 29
Weight: 198 lbs
College: USC
2022 SEASON
- REC31
- YDS362
- AVG11.68
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | 3 | 28 | 9.3 | 17 | 0 | 1 | 1 | |||||
2 | @Steelers | W 17 - 14 | 6 | 110 | 18.3 | 44 | 1 | |||||||
3 | Ravens | L 26 - 37 | 2 | 41 | 20.5 | 28 | 0 | 1 | 1 | |||||
4 | @Packers | L 24 - 27 | 3 | 46 | 15.3 | 27 | 0 | |||||||
5 | Lions | W 29 - 0 | 0 | 0 | 0 | 0 | ||||||||
6 | @Browns | W 38 - 15 | ||||||||||||
7 | Bears | L 14 - 33 | 0 | 0 | 0 | 0 | ||||||||
8 | @Jets | W 22 - 17 | 1 | 2 | 2 | 2 | 0 | |||||||
9 | Colts | W 26 - 3 | ||||||||||||
11 | Jets | W 10 - 3 | 2 | 18 | 9 | 11 | 0 | |||||||
12 | @Vikings | L 26 - 33 | 6 | 65 | 10.8 | 34 | 1 | |||||||
13 | Bills | L 10 - 24 | 2 | 17 | 8.5 | 11 | 0 | 0 | 0 | |||||
14 | @Cardinals | W 27 - 13 | 5 | 32 | 6.4 | 13 | 0 | |||||||
15 | @Raiders | L 24 - 30 | 1 | 3 | 3 | 3 | 0 | |||||||
16 | Bengals | L 18 - 22 | ||||||||||||
17 | Dolphins | W 23 - 21 | 0 | 0 | 0 | 0 | ||||||||
18 | @Bills | L 23 - 35 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Philadelphia Eagles | 13 | 12 | 23 | 283 | 12.3 | 53 | 1 | |||||||
2016 | Philadelphia Eagles | 15 | 14 | 36 | 365 | 10.1 | 40 | 2 | 5 | 14 | 2.8 | 5 | 0 | 1 | 0 |
2017 | Philadelphia Eagles | 16 | 10 | 62 | 768 | 12.4 | 72 | 8 | 1 | 7 | 7 | 7 | 0 | ||
2018 | Philadelphia Eagles | 16 | 16 | 64 | 736 | 11.5 | 83 | 4 | 3 | 32 | 10.7 | 16 | 0 | 1 | 0 |
2019 | Philadelphia Eagles | 11 | 10 | 39 | 363 | 9.3 | 43 | 3 | 2 | 7 | 3.5 | 16 | 0 | 2 | 1 |
2020 | Las Vegas Raiders | 16 | 13 | 48 | 896 | 18.7 | 85 | 8 | |||||||
2021 | New England Patriots | 15 | 13 | 37 | 473 | 12.8 | 44 | 3 | 3 | 11 | 3.7 | 6 | 0 | ||
2022 | New England Patriots | 16 | 7 | 31 | 362 | 11.7 | 44 | 2 | 2 | 2 | |||||
TOTAL | 118 | 95 | 340 | 4246 | 12.4 | 85 | 31 | 14 | 71 | 5.1 | 16 | 0 | 6 | 3 |
Biography
Nelson Agholor was signed by the New England Patriots as an unrestricted free agent from Las Vegas on March 19, 2021 ... Originally drafted by Philadelphia in the first round (20th overall) of the 2015 NFL Draft ... Signed by Las Vegas as an unrestricted free agent from Philadelphia (3/20/20).