Official website of the New England Patriots

Phillip Dorsett II
WR
#13
Experience: 5 years
Height: 5-10
Age: 26
Weight: 192 lbs
College: Miami (Fla.)
2019 SEASON
-
REC28
-
YDS347
-
AVG12.4
-
TDS5
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Indianapolis Colts | 11 | 18 | 225 | 12.5 | 35 | 1 | 10 | 55.56 | 4 | 0 |
2016 | Indianapolis Colts | 15 | 33 | 528 | 16 | 64 | 2 | 20 | 60.61 | 8 | 4 |
2017 | New England Patriots | 15 | 12 | 194 | 16.2 | 39 | 0 | 8 | 66.67 | 4 | 0 |
2018 | New England Patriots | 16 | 32 | 290 | 9.1 | 20 | 3 | 17 | 53.13 | 1 | 0 |
2019 | New England Patriots | 12 | 28 | 347 | 12.4 | 58 | 5 | 16 | 57.14 | 5 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st |
---|---|---|---|---|---|---|---|---|
2015 | Indianapolis Colts | 11 | 3 | 17 | 5.7 | 11 | 0 | 2 |
2016 | Indianapolis Colts | 15 | 2 | 10 | 5 | 7 | 0 | 0 |
2017 | New England Patriots | 15 | 1 | 7 | 7 | 7 | 0 | 0 |
2018 | New England Patriots | 16 | 4 | 29 | 7.3 | 17 | 0 | 2 |
2019 | New England Patriots | 12 | 3 | 21 | 7 | 9 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Indianapolis Colts | 11 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
2016 | Indianapolis Colts | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New England Patriots | 15 | |||||||||
2018 | New England Patriots | 16 | |||||||||
2019 | New England Patriots | 12 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Indianapolis Colts | 11 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 |
2016 | Indianapolis Colts | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | New England Patriots | 15 | |||||||||
2018 | New England Patriots | 16 | |||||||||
2019 | New England Patriots | 12 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2015 | Indianapolis Colts | 11 | 2 | 1 | 0 | 1 | 0 | 0 |
2016 | Indianapolis Colts | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
2017 | New England Patriots | 15 | 0 | |||||
2018 | New England Patriots | 16 | 0 | |||||
2019 | New England Patriots | 12 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Indianapolis Colts | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Indianapolis Colts | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New England Patriots | 15 | 2 | 2 | 0 | 0 | 0 | ||||||
2018 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | New England Patriots | 12 | 0 |
Biography
Phillip Dorsett was acquired by New England from Indianapolis in exchange for QB Jacoby Brissett on Sept. 2, 2017 ... Originally drafted by Indianapolis in the first round (29th overall) of the 2015 NFL Draft.