
Raleigh Webb
WR
#44
Experience: R
Height: 6-2
Age: 25
Weight: 204 lbs
College: The Citadel
2022 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dolphins | L 38 - 42 | ||||||||||||
3 | @Patriots | W 37 - 26 | ||||||||||||
7 | Bears | L 14 - 33 | ||||||||||||
8 | @Jets | W 22 - 17 | ||||||||||||
9 | Colts | W 26 - 3 | ||||||||||||
11 | Jets | W 10 - 3 | ||||||||||||
12 | @Vikings | L 26 - 33 | ||||||||||||
13 | Bills | L 10 - 24 | ||||||||||||
14 | @Cardinals | W 27 - 13 | ||||||||||||
15 | @Raiders | L 24 - 30 | ||||||||||||
16 | Bengals | L 18 - 22 | ||||||||||||
17 | Dolphins | W 23 - 21 | ||||||||||||
18 | @Bills | L 23 - 35 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 2 | 0 | ||||||||||||
2022 | New England Patriots | 10 | 0 | ||||||||||||
TOTAL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Raleigh Webb was acquired by the New England Patriots to the 53-man roster from the Baltimore practice squad on October 19, 2022 ... Originally signed by the Baltimore as a rookie free agent (5/6/22) ... Released by Baltimore (8/30/22) ... Signed by Baltimore to the practice squad (8/31/22) ... Elevated to the active roster by Baltimore (9/17/22) ... Reverted back to the Baltimore practice squad (9/19/22) ... Elevated to thhe active roster by Baltimore (9/24/22) ... Reverted back to the Baltimore practice squad (9/26/22)