
Ronnie Perkins
LB
#51
Experience: 2 years
Height: 6-3
Age: 22
Weight: 247 lbs
College: Oklahoma
2021 SEASON
- Solo--
- SCK--
- FF--
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | W 14 - 10 | |||||||||||||
12 | Titans | W 36 - 13 | |||||||||||||
11 | @Falcons | W 25 - 0 | |||||||||||||
10 | Browns | W 45 - 7 | |||||||||||||
9 | @Panthers | W 24 - 6 | |||||||||||||
8 | @Chargers | W 27 - 24 | |||||||||||||
7 | Jets | W 54 - 13 | |||||||||||||
6 | Cowboys | L 29 - 35 | |||||||||||||
5 | @Texans | W 25 - 22 | |||||||||||||
4 | Buccaneers | L 17 - 19 | |||||||||||||
3 | Saints | L 13 - 28 | |||||||||||||
2 | @Jets | W 25 - 6 | |||||||||||||
1 | Dolphins | L 16 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL |
Biography
Ronnie Perkins was selected by the New England Patriots in the third round (96th overall) of the 2021 NFL Draft.