
Sony Michel
RB
#26
Experience: 3 years
Height: 5-11
Age: 26
Weight: 215 lbs
College: Georgia
2020 SEASON
-
CAR79
-
YDS449
-
AVG5.7
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | 16 | 76 | 4.8 | 13 | 0 | 3 | 60 | 20 | 31 | 1 | ||
16 | Bills | L 9 - 38 | 10 | 69 | 6.9 | 29 | 0 | |||||||
15 | @Dolphins | L 12 - 22 | 10 | 74 | 7.4 | 17 | 0 | 1 | 8 | 8 | 8 | 0 | ||
14 | @Rams | L 3 - 24 | 7 | 22 | 3.1 | 8 | 0 | 0 | 0 | 0 | ||||
13 | @Chargers | W 45 - 0 | 10 | 35 | 3.5 | 10 | 0 | 1 | 23 | 23 | 23 | 0 | ||
12 | Cardinals | W 20 - 17 | ||||||||||||
11 | @Texans | L 20 - 27 | ||||||||||||
3 | Raiders | W 36 - 20 | 9 | 117 | 13 | 48 | 0 | 2 | 23 | 11.5 | 14 | 0 | ||
1 | Dolphins | W 21 - 11 | 10 | 37 | 3.7 | 7 | 1 | |||||||
2 | @Seahawks | L 30 - 35 | 7 | 19 | 2.7 | 5 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New England Patriots | 13 | 8 | 209 | 931 | 4.5 | 6 | 7 | 50 | 7.1 | 13 | 0 | 1 | 1 |
2019 | New England Patriots | 16 | 14 | 247 | 912 | 3.7 | 7 | 12 | 94 | 7.8 | 19 | 0 | 2 | 1 |
2020 | New England Patriots | 9 | 6 | 79 | 449 | 5.7 | 1 | 7 | 114 | 16.3 | 31 | 1 | ||
TOTAL | 38 | 28 | 535 | 2292 | 4.28 | 14 | 26 | 258 | 10.4 | 31 | 1 | 3 | 2 |
Biography
Sony Michel was drafted by the New England Patriots in the first round (31st overall) of the 2018 NFL Draft.