
Stephon Gilmore
CB
#24
Experience: 10 years
Height: 6-1
Age: 30
Weight: 202 lbs
College: South Carolina
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | @Dolphins | L 12 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
14 | @Rams | L 3 - 24 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
13 | @Chargers | W 45 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
12 | Cardinals | W 20 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
11 | @Texans | L 20 - 27 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
10 | Ravens | W 23 - 17 | |||||||||||||
9 | @Jets | W 30 - 27 | |||||||||||||
8 | @Bills | L 21 - 24 | |||||||||||||
3 | Raiders | W 36 - 20 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
7 | 49ers | L 6 - 33 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
6 | Broncos | L 12 - 18 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
1 | Dolphins | W 21 - 11 | 4 | 3 | 1 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | ||
4 | @Chiefs | L 10 - 26 | 3 | 3 | 0 | 0 | 0 | 1 | |||||||
2 | @Seahawks | L 30 - 35 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Buffalo Bills | 16 | 16 | 58 | 49 | 9 | 0 | 0 | 16 | 1 | 23 | 23 | 23 | 0 | 3 | 0 |
2013 | Buffalo Bills | 11 | 9 | 34 | 29 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Buffalo Bills | 14 | 14 | 38 | 30 | 8 | 0 | 0 | 6 | 3 | 61 | 20.3 | 27 | 0 | 1 | 0 |
2015 | Buffalo Bills | 12 | 12 | 34 | 34 | 0 | 0 | 0 | 18 | 3 | 33 | 11 | 29 | 0 | 0 | 0 |
2016 | Buffalo Bills | 15 | 15 | 43 | 37 | 6 | 0 | 0 | 12 | 5 | 135 | 27 | 49 | 0 | 0 | 0 |
2017 | New England Patriots | 13 | 13 | 47 | 44 | 3 | 0 | 9 | 2 | 59 | 29.5 | 39 | 0 | 0 | ||
2018 | New England Patriots | 16 | 16 | 44 | 39 | 5 | 1 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
2019 | New England Patriots | 16 | 16 | 49 | 40 | 9 | 0 | 0 | 20 | 6 | 126 | 21 | 64 | 2 | 0 | 1 |
2020 | New England Patriots | 11 | 11 | 34 | 27 | 7 | 0 | 3 | 1 | 15 | 15 | 15 | 0 | 1 | ||
TOTAL | 124 | 122 | 381 | 329 | 52 | 1 | 0 | 114 | 25 | 452 | 18.1 | 64 | 2 | 7 | 2 |
Biography
Stephon Gilmore was signed by the New England Patriots as an unrestricted free agent from Buffalo on March 10, 2017 ... Originally drafted by Buffalo in the first round (10th overall) of the 2012 NFL Draft.