Skip to main content
Advertising

Official New England Patriots Roster

Presented by
replay
Replay: Best of Patriots.com Radio Thu Apr 11 - 02:00 PM | Tue Apr 16 - 11:55 AM
Advertising

ROSTER

Roster is sortable by clicking on the column headings below.

Active

Player # Pos HT WT Age Exp College
76 T 6-5 305 28 6 Texas
60 C 6-2 300 31 10 Georgia
67 OL 6-3 308 24 2 Troy
28 CB 6-1 191 22 2 Oregon State
86 WR 6-1 210 25 1 South Alabama
17 P 6-2 215 24 2 Michigan State
90 DT 6-5 315 24 4 Alabama
8 LB 6-2 250 27 7 Purdue
24 S 5-11 207 25 2 Missouri
29 CB 6-2 205 24 2 Jackson State University
84 WR 6-1 205 28 8 Eastern Washington
80 WR 5-11 197 21 2 LSU
52 DE 6-4 265 26 1 Baylor
14 QB 6-4 235 31 9 N.C. State
49 LS 6-2 245 32 10 Navy
3 WR 5-8 192 23 2 Liberty
23 S 6-1 216 28 5 Lenoir-Rhyne
95 DT 6-3 310 30 6 Washington State
53 LB 6-2 231 25 3 Idaho
21 RB 6-0 228 25 5 Memphis
44 LB 6-2 234 27 2 Duke
92 DT 6-3 330 29 8 LSU
0 CB 6-1 205 21 2 Oregon
36 RB 5-10 225 23 2 South Carolina
39 RB 5-8 205 27 5 Baylor
32 S 6-1 208 26 5 California
42 CB 6-1 204 24 1 UCLA
85 TE 6-5 249 29 9 Arkansas
97 DT 6-3 310 26 5 UCF
81 TE 6-4 254 29 9 Stanford
33 LB 6-2 255 26 5 Alabama
31 CB 5-9 185 30 9 Auburn
25 CB 5-8 188 25 3 Houston
74 G 6-6 315 26 5 Ohio State
9 LB 6-3 270 31 9 Grand Valley
51 G/C 6-3 310 27 4 Rice
59 T 6-5 315 24 3 Illinois
82 WR 5-11 195 23 1 Gardner-Webb
68 G 6-3 330 23 2 UCLA
30 LB 6-3 230 24 2 Sacramento State
75 T 6-8 310 31 8 UCLA
50 LB 6-2 250 28 7 Ohio State
77 T 6-6 320 26 7 Western Michigan
71 OL 6-3 350 26 5 Michigan
2 WR 6-0 200 26 5 Miami
5 S 5-11 217 28 8 Michigan
46 TE 6-2 245 27 1 Iowa State
70 DT 6-2 300 27 2 Friends U.
83 WR 5-11 197 25 5 TCU
96 DT 6-5 300 26 3 Northwest Missouri State
13 QB 6-1 210 25 1 Ohio
37 K 6-0 195 24 2 Maryland
41 S 6-2 210 26 3 Texas
7 WR 6-1 215 27 8 USC
62 G 6-5 318 25 2 Eastern Michigan
38 RB 6-0 227 26 4 Oklahoma
69 G 6-5 310 25 3 Tennessee-Chattanooga
64 OL 6-7 318 24 2 Michigan
16 LB 6-1 245 28 6 BYU
48 LB 6-2 255 27 6 Hawaii
11 WR 6-2 185 23 3 Baylor
55 LB 6-1 240 25 5 Michigan
43 RB 5-10 221 26 5 Vanderbilt
26 CB 6-1 195 25 4 Ohio State
94 DT 6-5 307 27 6 Arkansas
72 T 6-6 320 27 2 Stony Brook
99 DE 6-5 285 25 2 Georgia Tech
19 CB 6-0 191 25 4 Florida
91 DE 6-5 280 29 8 Arkansas
4 QB 6-1 215 24 3 Western Kentucky
Advertising