
Trace McSorley
QB
#19
Experience: 5 years
Height: 6-0
Age: 27
Weight: 202 lbs
College: Penn State
2022 SEASON
- TDS0
- INT5
- YDS412
- RTG42.85
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | L 21 - 44 | 2 | 4 | 12 | 3 | 0 | 0 | 1 | 8 | 56.2 | 3 | 20 | 6.7 | 0 | 0 | 0 |
2 | @Raiders | W 29 - 23 | |||||||||||||||
3 | Rams | L 12 - 20 | |||||||||||||||
4 | @Panthers | W 26 - 16 | |||||||||||||||
5 | Eagles | L 17 - 20 | |||||||||||||||
6 | @Seahawks | L 9 - 19 | |||||||||||||||
7 | Saints | W 42 - 34 | |||||||||||||||
8 | @Vikings | L 26 - 34 | |||||||||||||||
9 | Seahawks | L 21 - 31 | |||||||||||||||
10 | @Rams | W 27 - 17 | |||||||||||||||
11 | 49ers | L 10 - 38 | 6 | 10 | 59 | 5.9 | 0 | 1 | 0 | 0 | 37.1 | 1 | 6 | 6 | 0 | ||
12 | Chargers | L 24 - 25 | |||||||||||||||
14 | Patriots | L 13 - 27 | |||||||||||||||
15 | @Broncos | L 15 - 24 | 7 | 15 | 95 | 6.3 | 0 | 2 | 1 | 2 | 27.8 | 1 | 8 | 8 | 0 | ||
16 | Buccaneers | L 16 - 19 | 24 | 45 | 217 | 4.8 | 0 | 1 | 1 | 17 | 57.4 | 7 | 14 | 2 | 0 | 2 | 2 |
17 | @Falcons | L 19 - 20 | |||||||||||||||
18 | @49ers | L 13 - 38 | 6 | 9 | 29 | 3.2 | 0 | 1 | 0 | 0 | 31.5 | 3 | 13 | 4.3 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||||
2020 | Baltimore Ravens | 2 | 0 | 3 | 10 | 90 | 9 | 1 | 0 | 0 | 0 | 97.9 | 5 | 17 | 3.4 | 0 | ||
2022 | Arizona Cardinals | 6 | 1 | 45 | 83 | 412 | 5 | 0 | 5 | 3 | 27 | 42.8 | 15 | 61 | 4.1 | 0 | 2 | 2 |
TOTAL | 9 | 1 | 48 | 93 | 502 | 5.4 | 1 | 5 | 3 | 27 | 48.8 | 21 | 79 | 3.8 | 0 | 2 | 2 |
Biography
McSorley, 27, is a veteran of four NFL seasons with Baltimore (2019-21) and Arizona (2021-22). The 6-foot, 202-pounder originally entered the NFL as a sixth-round draft pick (197th overall) by Baltimore out of Penn State in the 2019 NFL Draft. He served as the third-string quarterback with Baltimore in 2019 and 2020 and then spent most of the 2021 season on the Baltimore practice squad before being signed by Arizona to the 53-man roster Nov. 23. McSorely began the 2022 season on the Arizona practice squad before being signed to the 53-man roster on Sept. 7. Overall, he has played in nine games with one start and has completed 48-of-93 passes for 502 yards with one touchdown and five interceptions. Last season with the Cardinals, he played in six games with one start and completed 45-of-83 passes for 412 yards. He made his first career start vs. Tampa Bay on Dec. 25 and completed 24-of-45 pass attempts for 217 yards.