
Trent Brown
OL
#77
Experience: 9 years
Height: 6-8
Age: 30
Weight: 370 lbs
College: Florida
2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Eagles | L 20 - 25 | 1 | 1 |
2 | Dolphins | L 17 - 24 | 0 | 0 |
3 | @Jets | W 15 - 10 | 1 | 1 |
4 | @Cowboys | L 3 - 38 | 1 | 1 |
5 | Saints | L 0 - 34 | 1 | 1 |
6 | @Raiders | L 17 - 21 | 1 | 1 |
7 | Bills | W 29 - 25 | 1 | 1 |
8 | @Dolphins | L 17 - 31 | 1 | 1 |
9 | Commanders | L 17 - 20 | 0 | 0 |
10 | Colts | L 6 - 10 | 0 | 0 |
12 | @Giants | L 7 - 10 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | San Francisco 49ers | 5 | 2 |
2016 | San Francisco 49ers | 16 | 16 |
2017 | San Francisco 49ers | 10 | 10 |
2018 | New England Patriots | 16 | 16 |
2019 | Las Vegas Raiders | 11 | 11 |
2020 | Las Vegas Raiders | 5 | 5 |
2021 | New England Patriots | 9 | 9 |
2022 | New England Patriots | 17 | 16 |
2023 | New England Patriots | 5 | 5 |
TOTAL | 94 | 90 |
Biography
Trent Brown was re-signed by the New England Patriots as an unrestricted free agent on March 23, 2022 ... Originally drafted by San Francisco in the seventh round (244th overall) of the 2015 NFL Draft ... Acquired by New England along with a 2018 fifth-round draft selection (143rd overall) in a trade with San Francisco in exchange for a 2018 third-round draft selection (95th overall) (4/27/18) ... Signed by Oakland as an unrestricted free agent from New England (3/13/19) ... Acquired by New England along with a 2022 seventh-round draft pick in a trade with Las Vegas in exchange for a 2022 fifth-round draft pick (3/17/2021).