Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Best of Patriots.com Radio Thu Apr 25 - 02:00 PM | Fri Apr 26 - 01:55 PM

Tom Brady's 201 wins

Patriots quarterback Tom Brady became the winningest starting quarterback in NFL history when the Patriots beat the Rams, 26-10, on Sunday at Gillette Stadium. Here is a list of Brady’s 201 wins.

Patriots quarterback Tom Brady became the winningest starting quarterback in NFL history when the Patriots beat the Rams, 26-10, on Sunday at Gillette Stadium.

brady_201_square.jpg

Here is a list of Brady's 201 wins along with a breakdown of his win-loss records (Bold represent home games; * indicates 4th quarter comeback win from a tie or deficit; # indicates playoff game): 

1. Sept. 30, 2001 | Patriots 44 - Colts 13
2. Oct. 14, 2001 | Patriots 29 - Chargers 26 (OT)
3. Oct. 21, 2001 | Patriots 38 - Colts 17
4. Nov. 4, 2001 | Patriots 24 - Falcons 10
5. Nov. 11, 2001 | Patriots 21 - Bills 11
6. Nov. 25, 2001 | Patriots 34 - Saints 17
7. Dec. 2, 2001 | Patriots 17 - Jets 16

8. Dec. 9, 2001 | Patriots 27 - Browns 16
9. Dec. 16, 2001 | Patriots 12 - Bills 9 (OT)*
10. Dec. 22, 2001 | Patriots 20 - Dolphins 13
11. Jan. 6, 2002 | Patriots 38 - Panthers 6
12. Jan. 19, 2002 | Patriots 16 - Raiders 13 (OT)*#
13. Jan. 27, 2002 | Patriots 24 - Steelers 17#

  1. Feb. 3, 2002 | Patriots 20 - Rams 17*#
    15. Sept. 9, 2002 | Patriots 30 - Steelers 14
  2. Sept. 15, 2002 | Patriots 44 - Jets 7
    17. Sept. 22, 2002 | Patriots 41 - Chiefs 38 (OT)*
  3. Nov. 3, 2002 | Patriots 38 - Bills 7
  4. Nov. 10, 2002 | Patriots 33 - Bears 30*
    20. Nov. 24, 2002 | Patriots 24 - Vikings 17
  5. Nov. 28, 2002 | Patriots 20 - Lions 12
    22. Dec. 8, 2002 | Patriots 27 - Bills 1723. Dec. 29, 2002 | Patriots 27 - Dolphins 24 (OT)*
  6. Sept. 14, 2003 | Patriots 31 - Eagles 10
    25. Sept. 21, 2003 | Patriots 23 - Jets 1626. Oct. 5, 2003 | Patriots 38 - Titans 30*27. Oct. 12, 2003 | Patriots 17 - Giants 6
  7. Oct. 19, 2003 | Patriots 19 - Dolphins 13 (OT)*
    29. Oct. 26, 2003 | Patriots 9 - Browns 3
  8. Nov. 3, 2003 | Patriots 30 - Broncos 26*
    31. Nov. 16, 2003 | Patriots 12 - Cowboys 0
  9. Nov. 23, 2003 | Patriots 23 - Texans 20 (OT)*
  10. Nov. 30, 2003 | Patriots 38 - Colts 34*
    34. Dec. 7, 2003 | Patriots 12 - Dolphins 035. Dec. 14, 2003 | Patriots 27 - Jaguars 13
  11. Dec. 20, 2003 | Patriots 21 - Jets 16
    37. Dec. 27, 2003 | Patriots 31 - Bills 038. Jan. 10, 2004 | Patriots 17 - Titans 14*#39. Jan. 18, 2004 | Patriots 24 - Colts 14#
  1. Feb. 1, 2004 | Patriots 32 - Panthers 29*#
    41. Sept. 9, 2004 | Patriots 27 - Colts 24
  2. Sept. 19, 2004 | Patriots 23 - Cardinals 12
  3. Oct. 3, 2004 | Patriots 31 - Bills 17*
    44. Oct. 10, 2004 | Patriots 24 - Dolphins 1045. Oct. 17, 2004 | Patriots 30 - Seahawks 2046. Oct. 24, 2004 | Patriots 13 - Jets 7
  4. Nov. 7, 2004 | Patriots 40 - Rams 22
    48. Nov. 14, 2004 | Patriots 29 - Bills 6
  5. Nov. 22, 2004 | Patriots 27 - Chiefs 19
    50. Nov. 28, 2004 | Patriots 24 - Ravens 3
  6. Dec. 5, 2004 | Patriots 42 - Browns 15
    52. Dec. 12, 2004 | Patriots 35 - Bengals 28
  7. Dec. 26, 2004 | Patriots 23 - Jets 7
    54. Jan. 2, 2005 | Patriots 21 - 49ers 755. Jan. 16, 2005 | Patriots 20 - Colts 3#
  8. Jan. 23, 2005 | Patriots 41 - Steelers 27#
  1. Feb. 6, 2005 | Patriots 24 - Eagles 21*#
    58. Sept. 8, 2005 | Patriots 30 - Raiders 20
  2. Sept. 25, 2005 | Patriots 23 - Steelers 20*
  3. Oct. 9, 2005 | Patriots 31 - Falcons 28*
    61. Oct. 30, 2005 | Patriots 21 - Bills 16*
  4. Nov. 13, 2005 | Patriots 23 - Dolphins 16*
    63. Nov. 20, 2005 | Patriots 24 - Saints 1764. Dec. 4, 2005 | Patriots 16 - Jets 3
  5. Dec. 11, 2005 | Patriots 35 - Bills 7
    66. Dec. 17, 2005 | Patriots 28 - Buccaneers 0
  6. Dec. 26, 2005 | Patriots 31 - Jets 21
    68. Jan. 7, 2006 | Patriots 28 - Jaguars 3#69. Sept. 10, 2006 | Patriots 19 - Bills 17*
  7. Sept. 17, 2006 | Patriots 24 - Jets 17
  8. Oct. 1, 2006 | Patriots 38 - Bengals 13
    72. Oct. 8, 2006 | Patriots 20 - Dolphins 10
  9. Oct. 22, 2006 | Patriots 28 - Bills 6
  10. Oct. 30, 2006 | Patriots 31 - Vikings 7
  11. Nov. 19, 2006 | Patriots 35 - Packers 0
    76. Nov. 26, 2006 | Patriots 17 - Bears 13
    77. Dec. 3, 2006 | Patriots 28 - Lions 21
    78. Dec. 17, 2006 | Patriots 40 - Texans 7
  12. Dec. 24, 2006 | Patriots 24 - Jaguars 21
  13. Dec. 31, 2006 | Patriots 40 - Titans 23
    81. Jan. 7, 2007 | Patriots 37 - Jets 16#
  14. Jan. 14, 2007 | Patriots 24 - Chargers 21*#
  15. Sept. 9, 2007 |Patriots 38 - Jets 14
    84. Sept. 16, 2007 | Patriots 38 - Chargers 1485. Sept. 23, 2007 | Patriots 38 - Bills 7
  16. Oct. 2, 2007 | Patriots 34 - Bengals 13
    87. Oct. 7, 2007 | Patriots 34 - Browns 17
  17. Oct. 14, 2007 | Patriots 48 - Cowboys 27
  18. Oct. 21, 2007 | Patriots 49 - Dolphins 28
    90. Oct. 28, 2007 | Patriots 52 - Redskins 7
  19. Nov. 4, 2007 | Patriots 24 - Colts 20*
  20. Nov. 18, 2007 | Patriots 56 - Bills 10
    93. Nov. 25, 2007 | Patriots 31 - Eagles 28*
  21. Dec. 3, 2007 | Patriots 27 - Ravens 24*
    95. Dec. 9, 2007 | Patriots 34 - Steelers 1396. Dec. 16, 2007 | Patriots 20 - Jets 1097. Dec. 23, 2007 | Patriots 28 - Dolphins 7
  1. Dec. 29, 2007 | Patriots 38 - Giants 35*
    99. Jan. 12, 2008 | Patriots 31 - Jaguars 20#100. Jan. 20, 2008 | Patriots 21 - Chargers 12#101. Sept. 7, 2008 | Patriots 17 - Chiefs 10102. Sept. 14, 2009 | Patriots 25 - Bills 24*103. Sept. 27, 2009 | Patriots 26 - Falcons 10104. Oct. 4, 2009 | Patriots 27 - Ravens 21105. Oct. 18, 2009 | Patriots 59 - Titans 0
  2. Oct. 25, 2009 | Patriots 35 - Buccaneers 7 (London)
    107. Nov. 8, 2009 | Patriots 27 - Dolphins 17108. Nov. 22, 2009 | Patriots 31 - Jets 14109. Dec. 13, 2009 | Patriots 20 - Panthers 10
  3. Dec. 20, 2009 | Patriots 17 - Bills 10
    111. Dec. 27, 2009 | Patriots 35 - Jaguars 7112. Sept. 12, 2010 | Patriots 38 - Bengals 24113. Sept. 26, 2010 | Patriots 38 - Bills 30
  4. Oct. 4, 2010 | Patriots 41 - Dolphins 14
    115. Oct. 17, 2010 | Patriots 23 - Ravens 20*
  5. Oct. 24, 2010 | Patriots 23 - Chargers 20
    117. Oct. 31, 2010 | Patriots 28 - Vikings 18
  6. Nov. 14, 2010 | Patriots 39 - Steelers 26
    119. Nov. 21, 2010 | Patriots 31 - Colts 28
  7. Nov. 25, 2010 | Patriots 45 - Lions 24*
    121. Dec. 6, 2010 | Patriots 45 - Jets 3
  8. Dec. 12, 2010 | Patriots 36 - Bears 7
    123. Dec. 19, 2010 | Patriots 31 - Packers 27*
  9. Dec. 26, 2010 | Patriots 34 - Bills 3
    125. Jan. 2, 2011 | Patriots 38 - Dolphins 7
  10. Sept. 12, 2011 | Patriots 38 - Dolphins 24
    127. Sept. 18, 2011 | Patriots 35 - Chargers 21
  11. Oct. 2, 2011 | Patriots 31 - Raiders 19
    129. Oct. 9, 2011 | Patriots 30 - Jets 21130. Oct. 16, 2011 | Patriots 20 - Cowboys 16*
  12. Nov. 13, 2011 | Patriots 37 - Jets 16
    132. Nov. 21, 2011 | Patriots 34 - Chiefs 3
  13. Nov. 27, 2011 | Patriots 38 - Eagles 20
    134. Dec. 4, 2011 | Patriots 31 - Colts 24
  14. Dec. 11, 2011 | Patriots 34 - Redskins 27
  15. Dec. 18, 2011 | Patriots 41 - Broncos 23
    137. Dec. 24, 2011 | Patriots 27 - Dolphins 24138. Jan. 1, 2012 | Patriots 49 - Bills 21
    139. Jan. 14, 2012 | Patriots 45 - Broncos 10#140. Jan. 22, 2012 | Patriots 23 - Ravens 20
    #
  16. Sept. 9, 2012 | Patriots 34 - Titans 13
  17. Sept. 30, 2012 | Patriots 52 - Bills 28*
    143. Oct. 7, 2012 | Patriots 31 - Broncos 21144. Oct. 21, 2012 | Patriots 29 - Jets 26 (OT)*
  18. Oct. 28, 2012 | Patriots 45 - Rams 7 (London)
    146. Nov. 11, 2012 | Patriots 37 - Bills 31147. Nov. 18, 2012 | Patriots 59 - Colts 24
  19. Nov. 22, 2012 | Patriots 49 - Jets 19
  20. Dec. 2, 2012 | Patriots 23 - Dolphins 16
    150. Dec. 10, 2012 | Patriots 42 - Texans 14
  21. Dec. 23, 2012 | Patriots 23 - Jaguars 16
    152. Dec. 30, 2012 | Patriots 28 - Dolphins 0153. Jan. 13, 2013 | Patriots 41 - Texans 28#
  22. Sept. 8, 2013 | Patriots 23 - Bills 21*
    155. Sept. 12, 2013 | Patriots 13 - Jets 10156. Sept. 22, 2013 | Patriots 22 - Buccaneers 3
  23. Sept. 29, 2013 | Patriots 30 - Falcons 23
    158. Oct. 13, 2013 | Patriots 30 - Saints 27159. Oct. 27, 2013 | Patriots 27 - Dolphins 17160. Nov. 3, 2013 | Patriots 55 - Steelers 31161. Nov. 24, 2013 | Patriots 34 - Broncos 31 (OT)
  24. Dec. 1, 2013 | Patriots 34 - Texans 31*
    163. Dec. 8, 2013 | Patriots 27 - Browns 26*
  25. Dec. 22, 2013 | Patriots 41- Ravens 7
    165. Dec. 29, 2013 | Patriots 34 - Bills 20166. Jan. 11, 2014 | Patriots 43 - Colts 22#
  26. Sept. 14, 2014 | Patriots 30 - Vikings 7
    168. Sept. 21, 2014 | Patriots 16 - Raiders 9169. Oct. 5, 2014 | Patriots 43 - Bengals 17
  27. Oct. 12, 2014 | Patriots 37 - Bills 22
    171. Oct. 16, 2014 | Patriots 27 - Jets 25172. Oct. 26, 2014 | Patriots 51 - Jets 23173. Nov. 2, 2014 | Patriots 43 - Broncos 21
  28. Nov. 16, 2014 | Patriots 42 - Colts 20
    175. Nov. 23, 2014 | Patriots 34 - Lions 9
  29. Dec. 7, 2014 | Patriots 23 - Chargers 14*
    177. Dec. 14, 2014 | Patriots - Dolphins 13
  30. Dec. 21, 2014 | Patriots 17 - Jets 16*
    179. Jan. 10, 2015 | Patriots 35 - Ravens 31*#180. Jan. 18, 2015 | Patriots 45 - Colts 7#
  1. Feb. 1, 2015 | Patriots 28 - Seahawks 24*#
    182. Sept. 10, 2015 | Patriots 28 - Steelers 21
  2. Sep. 20, 2015 | Patriots 40 - Bills 32
    184. Sept. 27, 2015 | Patriots 51 - Jaguars 17
  3. Oct. 11, 2015 | Patriots 30 - Cowboys 6
  4. Oct. 18, 2015 | Patriots 34 - Colts 27
    187. Oct. 25, 2015 | Patriots 30 - Jets 23*188. Oct. 29, 2015 | Patriots 36 - Dolphins 7189. Nov. 8, 2015 | Patriots 27 - Redskins 10
  5. Nov. 15, 2015 | Patriots 27 - Giants 26*
    191. Nov. 23, 2015 | Patriots 20 - Bills 13
  6. Dec. 13, 2015 | Patriots 27 - Texans 6
    193. Dec. 20, 2015 | Patriots 33 - Titans 16194. Jan. 16, 2016 | Patriots 27 - Chiefs 20#
  7. Oct. 9, 2016 | Patriots 33 - Browns 16
    196. Oct. 16, 2016 | Patriots 35 - Bengals 17
  8. Oct. 23, 2016 | Patriots 27 - Steelers 16
  9. Oct. 30, 2016 | Patriots 41 - Bills 25
  10. Nov. 20, 2016 | Patriots 30 - 49ers 17
  11. Nov. 27, 2016 | Patriots 22 - Jets 17*
    201. Dec. 4, 2016 | Patriots 26 - Rams 10 (new NFL wins record)

Brady Facts and Figures

  • Overall record: 201-61 (.767)
  • Home record: 114-19 (.857)
  • Road record: 84-42 (.667) (including neutral site Super Bowls)
  • Record vs. AFC: 151-46 (.767)
  • Record vs. NFC: 50-15 (.769)
  • Record vs. AFC East: 70-19 (.787)
  • Record vs. all other divisions: 131-42 (.757)
  • Playoff record: 22-9 (.710)
  • Record in September: 33-12 (.733)
  • Record in October: 48-13 (.787)
  • Record in November: 43-15 (.741)
  • Record in December: 51-10 (.836)
  • Record in January: 22-9 (.710)
  • Record in February: 4-2 (.667)
  • Most wins vs. one opponent: 26 - Buffalo
  • Most losses vs. one opponent: 9 - Denver
  • Winning record against 26 teams
  • .500 record against 4 teams (Arizona, Green Bay, NY Giants, Seattle)
  • Losing record against 1 team (Denver)
  • Most consecutive wins: 21 (10/5/03-10/24/04)
  • Most consecutive losses: 4 (9/29/02-10/27/02)
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Video

Advertising

In Case You Missed It

Presented by
Advertising