Official New England Patriots Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | LS | 6-2 | 230 | 25 | R | Sam Houston State | |
15 | WR | 6-0 | 198 | 29 | 8 | USC | |
60 | C | 6-3 | 300 | 30 | 8 | Georgia | |
90 | DL | 6-5 | 310 | 23 | 2 | Alabama | |
8 | LB | 6-2 | 244 | 26 | 5 | Purdue | |
24 | SAF | 5-11 | 201 | 24 | 1 | Missouri | |
84 | WR | 6-1 | 190 | 27 | 6 | Eastern Washington | |
77 | OL | 6-8 | 370 | 29 | 8 | Florida | |
27 | DB | 5-9 | 185 | 25 | 3 | Washington | |
72 | OL | 6-5 | 310 | 26 | 3 | West Virginia | |
98 | DL | 6-5 | 320 | 30 | 8 | Iowa | |
23 | DB | 6-2 | 220 | 26 | 3 | Lenoir-Rhyne | |
95 | DT | 6-3 | 305 | 29 | 4 | Washington State | |
65 | OL | 6-2 | 300 | 33 | 6 | Iowa | |
6 | K | 6-1 | 222 | 38 | 15 | Arizona | |
92 | DT | 6-3 | 311 | 28 | 6 | LSU | |
93 | DL | 6-4 | 315 | 32 | 12 | Arizona State | |
37 | RB | 5-11 | 213 | 25 | 4 | Alabama | |
36 | RB | 5-10 | 225 | 22 | R | South Carolina | |
39 | DB | 5-9 | 190 | 25 | 2 | Appalachian State | |
85 | TE | 6-5 | 250 | 28 | 7 | Arkansas | |
58 | LB | 6-3 | 259 | 25 | 3 | Alabama | |
31 | DB | 5-10 | 190 | 29 | 7 | Auburn | |
25 | DB | 5-8 | 175 | 24 | R | Houston | |
10 | QB | 6-3 | 217 | 24 | 2 | Alabama | |
9 | LB | 6-3 | 261 | 30 | 7 | Grand Valley | |
32 | DB | 5-10 | 195 | 35 | 13 | Rutgers | |
75 | OT | 6-8 | 305 | 30 | 6 | UCLA | |
50 | LB | 6-2 | 242 | 27 | 5 | Ohio State | |
16 | WR | 6-2 | 200 | 26 | 4 | North Carolina State | |
2 | CB | 6-0 | 191 | 28 | 7 | LSU | |
97 | DL | 6-3 | 260 | 24 | R | Purdue | |
71 | OL | 6-3 | 350 | 25 | 3 | Michigan | |
17 | P | 5-11 | 185 | 30 | 6 | Tennessee | |
1 | WR | 6-3 | 218 | 30 | 8 | Louisville | |
3 | DB | 5-11 | 213 | 27 | 6 | Michigan | |
21 | DB | 5-11 | 210 | 30 | 8 | Texas | |
96 | DT | 6-5 | 295 | 24 | R | Northwest Missouri State | |
66 | OL | 6-2 | 300 | 24 | R | Houston | |
41 | DB | 6-1 | 205 | 25 | R | Texas | |
18 | WR | 6-0 | 205 | 37 | 15 | UCLA | |
81 | TE | 6-3 | 248 | 27 | 6 | Florida International | |
38 | RB | 6-0 | 230 | 24 | 2 | Oklahoma | |
69 | OL | 6-5 | 305 | 24 | R | Tennessee-Chattanooga | |
35 | RB | 5-11 | 205 | 24 | R | South Dakota State | |
48 | MLB | 6-2 | 246 | 26 | 4 | Hawaii | |
11 | WR | 6-2 | 182 | 22 | R | Baylor | |
55 | LB | 6-3 | 245 | 24 | 3 | Michigan | |
26 | CB | 6-1 | 191 | 24 | 2 | Ohio State | |
44 | WR | 6-2 | 204 | 25 | R | The Citadel | |
30 | OLB | 6-1 | 233 | 24 | 4 | Alabama | |
91 | DL | 6-5 | 275 | 28 | 6 | Arkansas | |
4 | QB | 6-1 | 220 | 23 | R | Western Kentucky |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
7 | P | 6-2 | 205 | 25 | 4 | Stanford | |
61 | OL | 6-6 | 335 | 34 | 11 | TCU | |
49 | LS | 6-3 | 245 | 30 | 8 | Navy | |
22 | DB | 6-2 | 203 | 33 | 10 | Texas Tech | |
63 | OL | 6-3 | 330 | 22 | R | LSU | |
5 | QB | 6-2 | 216 | 37 | 14 | Michigan State | |
13 | DB | 5-11 | 175 | 25 | R | Arizona State | |
14 | WR | 6-0 | 216 | 30 | 8 | Stanford | |
51 | LB | 6-3 | 247 | 23 | 2 | Oklahoma | |
17 | WR | 6-1 | 214 | 26 | 1 | Southeast Missouri State | |
33 | CB | 6-3 | 212 | 25 | 4 | Vanderbilt | |
76 | OL | 6-2 | 310 | 27 | 5 | Georgia |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
13 | K | 6-1 | 189 | 24 | 2 | Michigan | |
64 | OL | 6-6 | 325 | 23 | R | Michigan |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
19 | WR | 5-10 | 175 | N/A | 3 | Navy | |
28 | RB | 5-10 | 205 | N/A | 9 | Wisconsin |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
86 | WR | 5-11 | 204 | 25 | 3 | Kentucky | |
99 | LB | 6-3 | 255 | 33 | 10 | Southern Mississippi | |
19 | QB | 6-4 | 221 | 31 | 4 | SMU | |
59 | LB | 6-2 | 235 | 26 | 2 | Missouri | |
35 | DB | 6-1 | 221 | 24 | R | Michigan | |
67 | G | 6-3 | 300 | 23 | R | SMU | |
34 | DB | 6-2 | 185 | 23 | R | Kentucky | |
43 | LB | 6-0 | 243 | 28 | 4 | San Diego State | |
62 | OL | 6-4 | 265 | 25 | 1 | William & Mary | |
82 | WR | 6-2 | 180 | 25 | 1 | UCF | |
72 | DL | 6-3 | 275 | 26 | 1 | Friends U. | |
87 | TE | 6-5 | 249 | 27 | 1 | Michigan State | |
42 | RB | 5-6 | 185 | 25 | 3 | Arizona | |
14 | K | 6-2 | 203 | 26 | 2 | Washington |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
74 | DL | 6-4 | 290 | 25 | R | Alabama | |
88 | TE | 6-5 | 217 | 25 | 1 | Wake Forest |