Official New England Patriots Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
60 | C | 6-3 | 300 | 31 | 9 | Georgia | |
67 | C | 6-3 | 308 | 24 | R | Troy | |
28 | DB | 6-1 | 191 | 22 | R | Oregon State | |
17 | P | 6-3 | 215 | 24 | R | Michigan State | |
90 | DL | 6-5 | 315 | 24 | 3 | Alabama | |
8 | LB | 6-2 | 250 | 27 | 6 | Purdue | |
45 | LB | 6-2 | 244 | 28 | 6 | North Dakota State | |
80 | WR | 6-0 | 197 | 21 | R | LSU | |
86 | TE | 6-5 | 246 | 29 | 6 | Oregon | |
77 | OL | 6-8 | 370 | 30 | 9 | Florida | |
27 | DB | 5-9 | 192 | 25 | 4 | Washington | |
49 | LS | 6-3 | 245 | 31 | 9 | Navy | |
22 | DB | 6-2 | 205 | 34 | 11 | Texas Tech | |
81 | WR | 5-8 | 192 | 22 | R | Liberty | |
23 | DB | 6-2 | 222 | 27 | 4 | Lenoir-Rhyne | |
15 | RB | 6-0 | 225 | 28 | 8 | Ohio State | |
88 | TE | 6-6 | 245 | 28 | 6 | Penn State | |
92 | DL | 6-3 | 330 | 29 | 7 | LSU | |
93 | DL | 6-4 | 315 | 33 | 13 | Arizona State | |
39 | RB | 5-8 | 205 | 27 | 4 | Baylor | |
85 | TE | 6-5 | 258 | 28 | 8 | Arkansas | |
29 | DB | 6-1 | 198 | 28 | 6 | Maryland | |
33 | LB | 6-3 | 255 | 26 | 4 | Alabama | |
31 | DB | 5-10 | 185 | 30 | 8 | Auburn | |
10 | QB | 6-3 | 220 | 25 | 3 | Alabama | |
59 | OT | 6-6 | 320 | 24 | 2 | Illinois | |
68 | OL | 6-3 | 330 | 23 | R | UCLA | |
30 | LB | 6-3 | 230 | 24 | R | Sacramento State | |
75 | OT | 6-8 | 305 | 31 | 7 | UCLA | |
2 | DB | 6-0 | 200 | 29 | 8 | LSU | |
14 | RB | 6-0 | 220 | 30 | 9 | Stanford | |
71 | OL | 6-3 | 350 | 25 | 4 | Michigan | |
1 | WR | 6-3 | 215 | 30 | 9 | Louisville | |
5 | DB | 5-11 | 217 | 28 | 7 | Michigan | |
70 | DL | 6-3 | 300 | 27 | 1 | Friends U. | |
21 | DB | 5-11 | 208 | 31 | 9 | Texas | |
83 | WR | 5-11 | 197 | 24 | 4 | TCU | |
96 | DL | 6-5 | 300 | 25 | 2 | Northwest Missouri State | |
37 | K | 6-0 | 195 | 24 | R | Maryland | |
41 | DB | 6-1 | 210 | 26 | 2 | Texas | |
18 | WR | 6-0 | 205 | 38 | 16 | UCLA | |
7 | WR | 6-1 | 215 | 27 | 7 | USC | |
62 | OL | 6-5 | 318 | 25 | R | Eastern Michigan | |
38 | RB | 6-0 | 227 | 25 | 3 | Oklahoma | |
69 | OL | 6-5 | 310 | 25 | 2 | Tennessee-Chattanooga | |
48 | LB | 6-2 | 255 | 27 | 5 | Hawaii | |
11 | WR | 6-2 | 185 | 23 | 2 | Baylor | |
55 | LB | 6-3 | 240 | 25 | 4 | Michigan | |
26 | CB | 6-1 | 195 | 25 | 3 | Ohio State | |
99 | DE | 6-5 | 290 | 24 | R | Georgia Tech | |
3 | LB | 6-1 | 246 | 25 | 5 | Alabama | |
91 | DL | 6-6 | 280 | 29 | 7 | Arkansas | |
4 | QB | 6-1 | 215 | 24 | 2 | Western Kentucky |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
76 | OL | 6-5 | 305 | 27 | 5 | Texas | |
7 | CB | 6-2 | 205 | 23 | R | Jackson State University | |
84 | WR | 6-1 | 205 | 28 | 7 | Eastern Washington | |
95 | DL | 6-3 | 310 | 29 | 5 | Washington State | |
6 | CB | 6-2 | 205 | 21 | R | Oregon | |
25 | DB | 5-8 | 188 | 25 | 2 | Houston | |
9 | LB | 6-3 | 270 | 31 | 8 | Grand Valley | |
50 | LB | 6-2 | 250 | 28 | 6 | Ohio State | |
82 | WR | 6-2 | 190 | 25 | 1 | UCF | |
74 | OL | 6-6 | 310 | 35 | 12 | Iowa | |
72 | OT | 6-6 | 320 | 26 | 1 | Stony Brook |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
24 | S | 5-11 | 207 | 24 | 2 | Missouri | |
35 | DB | 6-0 | 189 | 28 | 4 | Duke | |
52 | DL | 6-3 | 254 | 25 | 1 | Baylor | |
16 | QB | 6-1 | 198 | 25 | R | Louisville | |
65 | OL | 6-2 | 290 | 34 | 7 | Iowa | |
53 | LB | 6-2 | 240 | 26 | 2 | Duke | |
19 | QB | 6-1 | 220 | 28 | 5 | West Virginia | |
36 | RB | 5-10 | 225 | 23 | 2 | South Carolina | |
42 | CB | 6-0 | 204 | 24 | R | UCLA | |
97 | DT | 6-3 | 310 | 25 | 5 | UCF | |
82 | WR | 6-1 | 180 | 23 | R | Gardner-Webb | |
43 | LB | 6-1 | 240 | 28 | 5 | San Diego State | |
66 | OL | 6-2 | 295 | 25 | 2 | Houston | |
87 | TE | 6-5 | 258 | 28 | 1 | Michigan State | |
64 | OL | 6-6 | 318 | 24 | 2 | Michigan | |
47 | K | 5-11 | 174 | 27 | 3 | UCF |