Official Team Roster of the New England Patriots
Presented by
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
DB | 5-9 | 195 | 27 | 3 | West Alabama | ||
68 | C | 6-3 | 330 | 27 | 6 | USC | |
64 | OG | 6-4 | 300 | 25 | 1 | Iowa | |
52 | DL | 6-1 | 303 | 29 | 8 | Illinois | |
14 | WR | 6-2 | 215 | 27 | 7 | Mississippi | |
45 | CB | 6-1 | 210 | 24 | 2 | Miami (Fla.) | |
1 | QB | 6-5 | 245 | 31 | 10 | Auburn | |
43 | TE/DE | 6-4 | 255 | 24 | R | Ohio State | |
42 | RB | 5-6 | 185 | 23 | R | Arizona | |
41 | DB | 5-9 | 185 | 23 | R | Washington | |
21 | DB | 5-11 | 210 | 28 | 6 | Texas | |
22 | DB | 6-2 | 203 | 31 | 8 | Texas Tech | |
10 | WR | 5-9 | 180 | 28 | 5 | South Carolina | |
46 | LB | 6-0 | 248 | 22 | R | Wyoming | |
75 | OL | 6-5 | 305 | 25 | R | Wake Forest | |
71 | OL | 6-3 | 350 | 23 | R | Michigan | |
44 | TE | 6-4 | 251 | 21 | R | Virginia Tech | |
86 | TE | 6-3 | 257 | 23 | R | UCLA | |
58 | LB | 6-3 | 259 | 23 | R | Alabama | |
35 | DB | 6-2 | 220 | 24 | R | Lenoir-Rhyne | |
6 | K | 6-1 | 222 | 36 | 13 | Arizona | |
29 | DB | 6-0 | 200 | 30 | 9 | Presbyterian | |
74 | OL | 6-6 | 311 | 25 | 3 | Cincinnati | |
72 | OL | 6-4 | 335 | 26 | 4 | Texas A&M | |
80 | WR | 6-0 | 190 | 24 | 2 | Bemidji State | |
39 | DB | 5-9 | 190 | 24 | 2 | New Mexico | |
90 | LB | 6-4 | 260 | 28 | 5 | Michigan State | |
59 | LB | 6-2 | 235 | 24 | 1 | Missouri | |
16 | WR | 6-2 | 200 | 24 | 2 | North Carolina State | |
7 | P | 6-2 | 205 | 23 | 2 | Stanford | |
99 | DL | 6-3 | 300 | 24 | 2 | Maryland | |
4 | QB | 6-3 | 215 | 24 | 2 | Auburn | |
50 | DL | 6-3 | 250 | 25 | 2 | Michigan | |
33 | CB | 6-3 | 212 | 23 | 2 | Vanderbilt | |
15 | WR | 6-4 | 225 | 23 | 2 | Arizona State | |
47 | FB | 6-3 | 255 | 26 | 2 | Tennessee | |
25 | DB | 5-11 | 205 | 28 | 7 | Florida State | |
55 | DE | 6-2 | 260 | 30 | 8 | Ohio State | |
27 | DB | 6-1 | 198 | 25 | 3 | Maryland | |
51 | LB | 6-2 | 255 | 24 | 3 | Purdue | |
26 | RB | 5-11 | 215 | 26 | 3 | Georgia | |
30 | CB | 5-11 | 195 | 33 | 12 | Rutgers | |
93 | DL | 6-4 | 315 | 30 | 10 | Arizona State | |
49 | LS | 6-3 | 245 | 28 | 6 | Navy | |
70 | DL | 6-5 | 300 | 26 | 4 | Vanderbilt | |
60 | C | 6-3 | 300 | 28 | 6 | Georgia | |
69 | OL | 6-1 | 310 | 27 | 6 | Georgia Tech | |
32 | DB | 5-10 | 195 | 33 | 11 | Rutgers | |
28 | RB | 5-10 | 205 | 29 | 7 | Wisconsin | |
31 | DB | 5-10 | 190 | 27 | 5 | Auburn | |
66 | OL | 6-2 | 300 | 31 | 4 | Iowa | |
18 | WR | 6-0 | 205 | 35 | 13 | UCLA | |
62 | OL | 6-5 | 308 | 28 | 5 | North Carolina State | |
91 | DL | 6-5 | 275 | 26 | 4 | Arkansas | |
2 | QB | 6-2 | 216 | 35 | 12 | Michigan State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
98 | DL | 6-5 | 320 | 28 | 6 | Iowa | |
52 | LB | 6-3 | 255 | 29 | 6 | Pennsylvania | |
94 | DL | 6-3 | 327 | 29 | 7 | Wisconsin | |
53 | LB | 6-3 | 245 | 22 | R | Michigan | |
96 | DL | 6-5 | 250 | 26 | 3 | LSU | |
77 | OL | 6-5 | 310 | 25 | 1 | West Virginia | |
37 | RB | 5-11 | 213 | 24 | 2 | Alabama | |
85 | TE | 6-5 | 255 | 25 | 3 | Florida State | |
76 | OL | 6-2 | 310 | 25 | 3 | Georgia | |
34 | RB | 5-10 | 215 | 30 | 8 | Nebraska | |
11 | WR | 5-10 | 198 | 34 | 12 | Kent State | |
24 | CB | 6-1 | 202 | 30 | 9 | South Carolina |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
36 | LB | 6-2 | 220 | 27 | 6 | Auburn |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
K | 6-0 | 207 | 26 | 2 | Florida State | ||
13 | WR | 6-1 | 199 | 28 | 5 | Ohio State | |
94 | DT | 6-1 | 299 | 24 | 2 | Tennessee-Chattanooga | |
67 | OL | 6-5 | 305 | 24 | R | Northern Illinois | |
48 | LB | 6-1 | 220 | 22 | R | Miami (Fla.) | |
8 | QB | 6-7 | 242 | 24 | 1 | Central Connecticut State | |
17 | WR | 6-1 | 214 | 24 | R | Southeast Missouri State | |
19 | WR | 6-0 | 190 | 23 | R | Mississippi State | |
97 | DL | 6-4 | 265 | 23 | R | William & Mary | |
5 | K | 6-3 | 230 | 24 | R | Marshall | |
92 | DL | 6-4 | 305 | 25 | 1 | Houston |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | TE | 6-3 | 260 | 24 | R | Boston College | |
65 | OL | 6-5 | 305 | 26 | 5 | UCLA |
Reserve/Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
45 | FB | 6-0 | 239 | 27 | 5 | Northwestern | |
13 | WR | 6-0 | 196 | 29 | 7 | USC | |
68 | OL | 6-2 | 305 | 25 | 1 | UCLA | |
83 | TE | 6-6 | 255 | 28 | 5 | Illinois | |
61 | OL | 6-6 | 335 | 32 | 10 | TCU | |
38 | RB | 5-11 | 220 | 31 | 9 | Mississippi | |
54 | LB | 6-3 | 260 | 30 | 9 | Alabama | |
23 | S | 5-11 | 215 | 33 | 12 | Oregon |