Official New England Patriots Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | LS | 6-2 | 230 | 25 | 1 | Sam Houston State | |
76 | OT | 6-5 | 300 | 27 | 5 | Texas | |
60 | C | 6-3 | 300 | 30 | 9 | Georgia | |
53 | C | 6-3 | 305 | 23 | R | Troy | |
59 | P | 6-3 | 215 | 24 | R | Michigan State | |
90 | DL | 6-5 | 310 | 23 | 3 | Alabama | |
8 | LB | 6-2 | 244 | 26 | 6 | Purdue | |
24 | SAF | 5-11 | 201 | 24 | 2 | Missouri | |
45 | LB | 6-2 | 239 | 27 | 6 | North Dakota State | |
63 | CB | 6-2 | 205 | 23 | R | Jackson State University | |
84 | WR | 6-1 | 190 | 27 | 7 | Eastern Washington | |
58 | WR | 6-0 | 195 | 21 | R | LSU | |
77 | OL | 6-8 | 370 | 30 | 9 | Florida | |
27 | DB | 5-9 | 185 | 25 | 4 | Washington | |
49 | LS | 6-3 | 245 | 31 | 9 | Navy | |
64 | QB | 6-0 | 188 | 24 | R | Louisville | |
98 | DL | 6-5 | 320 | 31 | 9 | Iowa | |
22 | DB | 6-2 | 203 | 33 | 11 | Texas Tech | |
60 | WR | 5-8 | 170 | 22 | R | Liberty | |
23 | DB | 6-2 | 220 | 27 | 4 | Lenoir-Rhyne | |
95 | DT | 6-3 | 305 | 29 | 5 | Washington State | |
47 | ILB | 6-2 | 240 | 23 | 2 | Rutgers | |
65 | OL | 6-2 | 300 | 33 | 7 | Iowa | |
86 | TE | 6-2 | 241 | 28 | 6 | Harvard | |
6 | K | 6-1 | 222 | 38 | 16 | Arizona | |
88 | TE | 6-6 | 250 | 27 | 6 | Penn State | |
92 | DT | 6-3 | 311 | 28 | 7 | LSU | |
50 | CB | 6-2 | 201 | 20 | R | Oregon | |
93 | DL | 6-4 | 315 | 33 | 13 | Arizona State | |
59 | LB | 6-2 | 235 | 26 | 2 | Missouri | |
36 | RB | 5-10 | 225 | 22 | 2 | South Carolina | |
29 | DB | 6-1 | 221 | 24 | 1 | Michigan | |
37 | DB | 5-9 | 190 | 25 | 3 | Appalachian State | |
66 | LB | 6-2 | 215 | N/A | R | Appalachian State | |
85 | TE | 6-5 | 250 | 28 | 8 | Arkansas | |
63 | OL | 6-3 | 330 | 23 | 2 | LSU | |
58 | LB | 6-3 | 259 | 25 | 4 | Alabama | |
13 | DB | 5-11 | 175 | 25 | 2 | Arizona State | |
31 | DB | 5-10 | 190 | 29 | 8 | Auburn | |
25 | DB | 5-8 | 175 | 24 | 2 | Houston | |
10 | QB | 6-3 | 214 | 24 | 3 | Alabama | |
9 | LB | 6-3 | 261 | 30 | 8 | Grand Valley | |
65 | TE | 6-5 | 265 | 25 | R | Louisiana | |
55 | G | 6-3 | 329 | 22 | R | UCLA | |
52 | LB | 6-3 | 216 | 23 | R | Sacramento State | |
75 | OT | 6-8 | 310 | 30 | 7 | UCLA | |
19 | QB | 6-0 | 202 | 27 | 5 | Penn State | |
2 | CB | 6-0 | 191 | 29 | 8 | LSU | |
97 | DL | 6-3 | 260 | 24 | 2 | Purdue | |
14 | RB / WR | 6-0 | 216 | 30 | 9 | Stanford | |
34 | DB | 6-1 | 195 | 24 | 1 | Kentucky | |
43 | LB | 6-1 | 235 | 28 | 5 | San Diego State | |
62 | OL | 6-4 | 265 | 25 | 1 | William & Mary | |
82 | WR | 6-2 | 180 | 25 | 1 | UCF | |
71 | OL | 6-3 | 350 | 25 | 4 | Michigan | |
1 | WR | 6-3 | 219 | 30 | 9 | Louisville | |
5 | DB | 5-11 | 215 | 27 | 7 | Michigan | |
51 | LB | 6-3 | 253 | 23 | 3 | Oklahoma | |
70 | DL | 6-3 | 300 | 26 | 1 | Friends U. | |
21 | DB | 5-11 | 210 | 31 | 9 | Texas | |
39 | DB | 6-0 | 170 | 26 | 1 | Lamar | |
74 | OT | 6-6 | 313 | 34 | 12 | Iowa | |
96 | DT | 6-5 | 295 | 25 | 2 | Northwest Missouri State | |
3 | RB | 5-9 | 219 | 24 | 4 | Illinois State | |
66 | OL | 6-2 | 300 | 25 | 2 | Houston | |
62 | K | 6-0 | 183 | 23 | R | Maryland | |
41 | DB | 6-1 | 205 | 26 | 2 | Texas | |
18 | WR | 6-0 | 205 | 37 | 16 | UCLA | |
7 | WR | 6-1 | 215 | 26 | 7 | USC | |
87 | TE | 6-5 | 249 | 27 | 1 | Michigan State | |
54 | G | 6-5 | 326 | 24 | R | Eastern Michigan | |
61 | DB | 6-3 | 209 | 23 | R | Michigan State | |
38 | RB | 6-0 | 230 | 25 | 3 | Oklahoma | |
69 | OL | 6-5 | 305 | 24 | 2 | Tennessee-Chattanooga | |
35 | RB | 5-11 | 205 | 24 | 2 | South Dakota State | |
64 | OL | 6-6 | 312 | 23 | 1 | Michigan | |
48 | MLB | 6-2 | 246 | 26 | 5 | Hawaii | |
67 | DL | 6-3 | 290 | N/A | R | San Diego State | |
42 | RB | 5-6 | 185 | 25 | 3 | Arizona | |
11 | WR | 6-2 | 182 | 22 | 2 | Baylor | |
55 | LB | 6-3 | 245 | 24 | 4 | Michigan | |
26 | CB | 6-1 | 191 | 24 | 3 | Ohio State | |
15 | P | 6-2 | 210 | 27 | 2 | South Alabama | |
17 | TE | 6-5 | 247 | 25 | 1 | Wake Forest | |
44 | WR | 6-2 | 204 | 25 | 2 | The Citadel | |
51 | EDGE | 6-5 | 285 | 24 | R | Georgia Tech | |
30 | OLB | 6-1 | 233 | 25 | 5 | Alabama | |
91 | DL | 6-6 | 285 | 28 | 7 | Arkansas | |
4 | QB | 6-1 | 220 | 24 | 2 | Western Kentucky |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
50 | LB | 6-2 | 242 | 27 | 6 | Ohio State |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
32 | DB | 5-10 | 195 | N/A | 14 | Rutgers |