Official New England Patriots Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
15 | WR | 6-0 | 198 | 29 | 8 | USC | |
94 | DL | 6-6 | 301 | 30 | 8 | Stanford | |
60 | C | 6-3 | 300 | 29 | 8 | Georgia | |
86 | TE | 6-3 | 257 | 24 | 3 | UCLA | |
7 | P | 6-2 | 205 | 24 | 4 | Stanford | |
90 | DT | 6-4 | 310 | 22 | 2 | Alabama | |
8 | LB | 6-2 | 255 | 25 | 5 | Purdue | |
29 | DB | 6-0 | 200 | 31 | 11 | Presbyterian | |
34 | SAF | 5-11 | 201 | 25 | 1 | Missouri | |
84 | WR | 6-1 | 190 | 26 | 6 | Eastern Washington | |
77 | OL | 6-8 | 380 | 29 | 8 | Florida | |
41 | DB | 5-9 | 185 | 24 | 3 | Washington | |
- | CB | 5-11 | 190 | 32 | 8 | West Alabama | |
72 | OL | 6-5 | 310 | 26 | 3 | West Virginia | |
49 | LS | 6-3 | 245 | 30 | 8 | Navy | |
99 | DL | 6-3 | 300 | 26 | 4 | Maryland | |
98 | DL | 6-5 | 320 | 30 | 8 | Iowa | |
22 | DB | 6-2 | 203 | 32 | 10 | Texas Tech | |
OL | 6-2 | 313 | 25 | 1 | University of Windsor | ||
23 | DB | 6-2 | 220 | 26 | 3 | Lenoir-Rhyne | |
70 | G | 6-7 | 330 | 24 | 3 | Missouri | |
95 | DT | 6-3 | 305 | 28 | 4 | Washington State | |
65 | OL | 6-2 | 300 | 32 | 6 | Iowa | |
6 | K | 6-1 | 222 | 37 | 15 | Arizona | |
92 | DT | 6-3 | 311 | 27 | 6 | LSU | |
93 | DL | 6-4 | 315 | 32 | 12 | Arizona State | |
G | 6-5 | 315 | 26 | 2 | Colorado | ||
37 | RB | 5-11 | 213 | 25 | 4 | Alabama | |
- | RB | 5-10 | 225 | 21 | R | South Carolina | |
1 | WR | 6-4 | 225 | 24 | 4 | Arizona State | |
85 | TE | 6-5 | 250 | 27 | 7 | Arkansas | |
75 | OL | 6-5 | 305 | 26 | 3 | Wake Forest | |
OL | 6-3 | 330 | 22 | R | LSU | ||
5 | QB | 6-2 | 216 | 36 | 14 | Michigan State | |
59 | LB | 6-3 | 259 | 24 | 3 | Alabama | |
DB | 5-11 | 175 | 24 | R | Arizona State | ||
31 | DB | 5-10 | 190 | 28 | 7 | Auburn | |
DB | 5-8 | 175 | 23 | R | Houston | ||
10 | QB | 6-3 | 217 | 23 | 2 | Alabama | |
9 | LB | 6-3 | 261 | 29 | 7 | Grand Valley | |
- | P | 6-1 | 225 | N/A | R | Eastern Michigan | |
44 | TE | 6-4 | 251 | 23 | 3 | Virginia Tech | |
52 | LB | 6-2 | 250 | 29 | 5 | Brigham Young | |
32 | DB | 5-10 | 195 | 34 | 13 | Rutgers | |
45 | LB | 6-1 | 236 | 21 | 1 | Michigan | |
46 | LB | 6-2 | 242 | 26 | 5 | Ohio State | |
2 | CB | 6-0 | 191 | 28 | 7 | LSU | |
- | DL | 6-3 | 260 | 23 | R | Purdue | |
- | CB | 6-0 | 190 | 30 | 9 | Oregon | |
- | WR | 6-0 | 216 | 29 | 8 | Stanford | |
97 | DL | 6-4 | 265 | 24 | 1 | William & Mary | |
87 | WR | 6-2 | 180 | 24 | 1 | UCF | |
3 | K | 6-1 | 189 | 23 | 2 | Michigan | |
71 | OL | 6-3 | 350 | 24 | 3 | Michigan | |
- | WR | 6-3 | 218 | 29 | 8 | Louisville | |
- | DB | 5-11 | 213 | 26 | 6 | Michigan | |
51 | LB | 6-3 | 247 | 22 | 2 | Oklahoma | |
WR | 5-10 | 175 | 25 | 3 | Navy | ||
21 | DB | 5-11 | 210 | 30 | 8 | Texas | |
- | DL | 6-4 | 290 | 24 | R | Alabama | |
6-0 | 235 | 22 | R | Colorado State | |||
- | DT | 6-5 | 295 | 24 | R | Northwest Missouri State | |
- | OL | 6-2 | 300 | N/A | R | Houston | |
- | DB | 6-1 | 205 | N/A | R | Texas | |
68 | OT | 6-4 | 300 | 22 | 1 | Colorado | |
18 | WR | 6-0 | 205 | 36 | 15 | UCLA | |
81 | TE | 6-3 | 248 | 26 | 6 | Florida International | |
- | TE | 6-5 | 249 | 26 | 1 | Michigan State | |
38 | RB | 6-0 | 230 | 24 | 2 | Oklahoma | |
- | OL | 6-5 | 305 | 23 | R | Tennessee-Chattanooga | |
- | RB | 5-11 | 205 | 23 | R | South Dakota State | |
- | OL | 6-6 | 325 | 22 | R | Michigan | |
48 | MLB | 6-2 | 246 | 25 | 4 | Hawaii | |
42 | RB | 5-6 | 185 | 24 | 3 | Arizona | |
- | WR | 6-2 | 182 | 21 | R | Baylor | |
55 | LB | 6-3 | 245 | 23 | 3 | Michigan | |
26 | CB | 6-1 | 191 | 23 | 2 | Ohio State | |
28 | RB | 5-10 | 205 | 30 | 9 | Wisconsin | |
17 | WR | 6-1 | 214 | 25 | 1 | Southeast Missouri State | |
33 | CB | 6-3 | 212 | 24 | 4 | Vanderbilt | |
- | OLB | 6-1 | 233 | 24 | 4 | Alabama | |
91 | DL | 6-5 | 275 | 27 | 6 | Arkansas | |
76 | OL | 6-2 | 310 | 26 | 5 | Georgia | |
- | QB | 6-1 | 220 | 23 | R | Western Kentucky |
Restricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
16 | WR | 6-2 | 200 | 25 | 4 | North Carolina State |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | LB | 6-3 | 255 | 32 | 10 | Southern Mississippi | |
88 | TE | 6-6 | 248 | 27 | 5 | Wisconsin | |
54 | LB | 6-3 | 260 | 32 | 10 | Alabama | |
36 | LB | 6-2 | 220 | 28 | 8 | Auburn |