Official New England Patriots Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | LS | 6-2 | 230 | 25 | 1 | Sam Houston State | |
0 | OT | 6-5 | 300 | 27 | 5 | Texas | |
60 | C | 6-3 | 300 | 30 | 9 | Georgia | |
90 | DL | 6-5 | 310 | 23 | 3 | Alabama | |
8 | LB | 6-2 | 244 | 26 | 6 | Purdue | |
24 | SAF | 5-11 | 201 | 24 | 2 | Missouri | |
- | LB | 6-2 | 229 | 27 | 6 | North Dakota State | |
84 | WR | 6-1 | 190 | 27 | 7 | Eastern Washington | |
86 | WR | 5-11 | 204 | 25 | 3 | Kentucky | |
77 | OL | 6-8 | 370 | 29 | 9 | Florida | |
49 | LS | 6-3 | 245 | 30 | 9 | Navy | |
99 | LB | 6-3 | 255 | N/A | R | Southern Mississippi | |
98 | DL | 6-5 | 320 | 31 | 9 | Iowa | |
22 | DB | 6-2 | 203 | 33 | 11 | Texas Tech | |
23 | DB | 6-2 | 220 | 27 | 4 | Lenoir-Rhyne | |
95 | DT | 6-3 | 305 | 29 | 5 | Washington State | |
0 | ILB | 6-2 | 240 | 23 | 2 | Rutgers | |
65 | OL | 6-2 | 300 | 33 | 7 | Iowa | |
6 | K | 6-1 | 222 | 38 | 16 | Arizona | |
- | TE | 6-6 | 245 | 27 | 6 | Penn State | |
92 | DT | 6-3 | 311 | 28 | 7 | LSU | |
93 | DL | 6-4 | 315 | 33 | 13 | Arizona State | |
59 | LB | 6-2 | 235 | 26 | 2 | Missouri | |
36 | RB | 5-10 | 225 | 22 | 2 | South Carolina | |
35 | DB | 6-1 | 221 | 24 | 1 | Michigan | |
85 | TE | 6-5 | 250 | 28 | 8 | Arkansas | |
63 | OL | 6-3 | 330 | 22 | 2 | LSU | |
58 | LB | 6-3 | 259 | 25 | 4 | Alabama | |
13 | DB | 5-11 | 175 | 25 | 2 | Arizona State | |
31 | DB | 5-10 | 190 | 29 | 8 | Auburn | |
25 | DB | 5-8 | 175 | 24 | 2 | Houston | |
10 | QB | 6-3 | 217 | 24 | 3 | Alabama | |
9 | LB | 6-3 | 261 | 30 | 8 | Grand Valley | |
75 | OT | 6-8 | 305 | 30 | 7 | UCLA | |
50 | LB | 6-2 | 242 | 27 | 6 | Ohio State | |
2 | CB | 6-0 | 191 | 28 | 8 | LSU | |
97 | DL | 6-3 | 260 | 24 | 2 | Purdue | |
14 | WR | 6-0 | 216 | 30 | 9 | Stanford | |
34 | DB | 6-2 | 185 | 23 | 1 | Kentucky | |
43 | LB | 6-0 | 243 | 28 | 5 | San Diego State | |
62 | OL | 6-4 | 265 | 25 | 1 | William & Mary | |
82 | WR | 6-2 | 180 | 25 | 1 | UCF | |
71 | OL | 6-3 | 350 | 25 | 4 | Michigan | |
1 | WR | 6-3 | 218 | 30 | 9 | Louisville | |
51 | LB | 6-3 | 247 | 23 | 3 | Oklahoma | |
72 | DL | 6-3 | 275 | 26 | 1 | Friends U. | |
21 | DB | 5-11 | 210 | 31 | 9 | Texas | |
0 | DB | 5-10 | 191 | 26 | 1 | Lamar | |
- | OT | 6-6 | 313 | 34 | 12 | Iowa | |
96 | DT | 6-5 | 295 | 24 | 2 | Northwest Missouri State | |
0 | RB | 5-9 | 219 | 24 | 4 | Illinois State | |
66 | OL | 6-2 | 300 | 24 | 2 | Houston | |
41 | DB | 6-1 | 205 | 25 | 2 | Texas | |
18 | WR | 6-0 | 205 | 37 | 16 | UCLA | |
0 | WR | 6-1 | 215 | 26 | 7 | USC | |
87 | TE | 6-5 | 249 | 27 | 1 | Michigan State | |
38 | RB | 6-0 | 230 | 25 | 3 | Oklahoma | |
69 | OL | 6-5 | 305 | 24 | 2 | Tennessee-Chattanooga | |
35 | RB | 5-11 | 205 | 24 | 2 | South Dakota State | |
64 | OL | 6-6 | 325 | 23 | 1 | Michigan | |
48 | MLB | 6-2 | 246 | 26 | 5 | Hawaii | |
42 | RB | 5-6 | 185 | 25 | 3 | Arizona | |
11 | WR | 6-2 | 182 | 22 | 2 | Baylor | |
55 | LB | 6-3 | 245 | 24 | 4 | Michigan | |
26 | CB | 6-1 | 191 | 24 | 3 | Ohio State | |
- | P | 6-2 | 210 | 27 | 2 | South Alabama | |
88 | TE | 6-5 | 217 | 25 | 1 | Wake Forest | |
44 | WR | 6-2 | 204 | 25 | 2 | The Citadel | |
30 | OLB | 6-1 | 233 | 25 | 5 | Alabama | |
91 | DL | 6-5 | 275 | 28 | 7 | Arkansas | |
4 | QB | 6-1 | 220 | 23 | 2 | Western Kentucky |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
32 | DB | 5-10 | 195 | N/A | 12 | Rutgers | |
19 | WR | 5-10 | 175 | N/A | R | Navy |
Restricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
27 | DB | 5-9 | 185 | 25 | 4 | Washington | |
72 | OL | 6-5 | 310 | 27 | 4 | West Virginia |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
15 | WR | 6-0 | 198 | 29 | 9 | USC | |
61 | OL | 6-6 | 335 | 34 | 12 | TCU | |
37 | RB | 5-11 | 213 | 26 | 5 | Alabama | |
3 | DB | 5-11 | 213 | 27 | 7 | Michigan | |
33 | CB | 6-3 | 212 | 25 | 5 | Vanderbilt | |
76 | OL | 6-2 | 310 | 27 | 6 | Georgia |