2024 SEASON
-
Solo5
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | ||||||||||||||
2 | Seahawks | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | L 3 - 24 | ||||||||||||||
4 | @49ers | L 13 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
5 | Dolphins | L 10 - 15 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Philadelphia Eagles | 6 | 0 | 9 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | ||||||
2023 | Philadelphia Eagles | 12 | 1 | 13 | 8 | 21 | 13 | 0 | 0 | 0 | 0 | ||||||
2023 | New England Patriots | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | New England Patriots | 5 | 0 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | |||||
TOTAL | 28 | 1 | 31 | 15 | 46 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Elliss, 24, originally entered the NFL as a rookie free agent with Minnesota out of Idaho in 2021. The 6-foot-3, 231-pounder, spent the majority of his rookie season on the Philadelphia practice squad, with a brief stint on the San Francisco practice squad. He began the 2022 season on the Philadelphia practice squad before being signed to the 53-man roster and playing in six games in the regular season and three games in the postseason, including Super Bowl LVII. Ellis played in 12 games with one start and accumulated 16 total tackles for Philadelphia in 2023 before being released on Dec. 6. Overall, he has played in 19 regular season games with one start and has 26 total tackles and has played in three postseason games.