New England Patriots Unofficial Depth Chart
PATRIOTS UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Stefon Diggs | Mack Hollins | ||
LT | Will Campbell | Vederian Lowe | ||
LG | Jared Wilson | Caedan Wallace | ||
C | Garrett Bradbury | Ben Brown | ||
RG | Mike Onwenu | Caedan Wallace | ||
RT | Morgan Moses | Marcus Bryant | ||
TE | Hunter Henry | Austin Hooper | ||
WR | DeMario Douglas | Kyle Williams | ||
WR | Kayshon Boutte | Efton Chism III | ||
RB | Rhamondre Stevenson | Antonio Gibson | TreVeyon Henderson | |
FB | Jack Westover | |||
QB | Drake Maye | Joshua Dobbs | Tommy DeVito |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
OLB | K'Lavon Chaisson | Keion White | ||
DT | Christian Barmore | Joshua Farmer | ||
NT | Khyiris Tonga | Eric Gregory | ||
DT | Milton Williams | |||
OLB | Harold Landry III | Anfernee Jennings | Elijah Ponder | |
LB | Robert Spillane | Marte Mapu | ||
LB | Christian Elliss | Jack Gibbens | ||
CB | Carlton Davis III | Alex Austin | ||
S | Jaylinn Hawkins | Dell Pettus | Brenden Schooler | |
S | Craig Woodson | Kyle Dugger | ||
CB | Christian Gonzalez | Marcus Jones | Charles Woods |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
K | Andy Borregales | |||
P | Bryce Baringer | |||
H | Bryce Baringer | |||
PR | Marcus Jones | DeMario Douglas | ||
KR | Antonio Gibson | TreVeyon Henderson | ||
LS | Julian Ashby |
LEGEND
- OFFENSE
- QB : Quarterback
- RB : Running Back
- TE : Tight End
- LT : Left Tackle
- LG : Left Guard
- C : Center
- RT : Right Tackle
- RG : Right Guard
- DEFENSE
- LDE : Left Defensive End
- RDE : Right Defensive End
- DT : Defensive Tackle
- LB : Linebacker
- ILB : Inside Linebacker
- OLB : Outside Linebacker
- RCB : Right Cornerback
- LCB : Left Cornerback
- S : Safety
- SPECIAL TEAMS
- K : Kicker
- KR : Kick Returner
- H : Holder
- P : Punter
- PR : Punt Returner
- LS : Long Snapper