New England Patriots Unofficial Depth Chart
PATRIOTS UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | DeVante Parker | Kendrick Bourne | Kayshon Boutte | Matthew Slater |
LT | Trent Brown | Vederian Lowe | Tyrone Wheatley Jr. | |
LG | Cole Strange | Atonio Mafi | ||
C | David Andrews | Jake Andrews | ||
RG | Mike Onwenu | Atonio Mafi | ||
RT | Calvin Anderson | Sidy Sow | ||
TE | Hunter Henry | Mike Gesicki | Pharaoh Brown | |
WR | JuJu Smith-Schuster | Demario Douglas | ||
QB | Mac Jones | Bailey Zappe | ||
RB | Rhamondre Stevenson | |||
RB | Ezekiel Elliott | Ty Montgomery II |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LE | Deatrich Wise Jr. | Sam Roberts | ||
DL | Davon Godchaux | Daniel Ekuale | ||
DL | Christian Barmore | Daniel Ekuale | ||
RE | Lawrence Guy Sr. | Keion White | ||
LB | Matthew Judon | Josh Uche | Chris Board | |
LB | Ja'Whaun Bentley | Mack Wilson Sr. | ||
LB | Jahlani Tavai | Anfernee Jennings | Marte Mapu | |
LCB | Jonathan Jones | Marcus Jones | ||
RCB | Christian Gonzalez | Shaun Wade | Myles Bryant | |
S | Kyle Dugger | Adrian Phillips | Brenden Schooler | |
S | Jabrill Peppers | Jalen Mills | Ameer Speed |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
K | Chad Ryland | |||
P | Bryce Baringer | |||
H | Bryce Baringer | |||
PR | Marcus Jones | Myles Bryant | ||
KR | Marcus Jones | Ty Montgomery II | ||
LS | Joe Cardona |
LEGEND
- OFFENSE
- QB : Quarterback
- RB : Running Back
- TE : Tight End
- LT : Left Tackle
- LG : Left Guard
- C : Center
- RT : Right Tackle
- RG : Right Guard
- DEFENSE
- LDE : Left Defensive End
- RDE : Right Defensive End
- DT : Defensive Tackle
- LB : Linebacker
- RCB : Right Cornerback
- LCB : Left Cornerback
- S : Safety
- SPECIAL TEAMS
- K : Kicker
- KR : Kick Returner
- H : Holder
- P : Punter
- PR : Punt Returner
- LS : Long Snapper