Official website of the New England Patriots
PATRIOTS UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | N'Keal Harry | Jakobi Meyers | Matthew Slater | |
LT | Jermaine Eluemunor | Justin Herron | ||
LG | Joe Thuney | James Ferentz | ||
C | David Andrews | James Ferentz | Marcus Martin | |
RG | Shaq Mason | James Ferentz | ||
RT | Mike Onwenu | Korey Cunningham | ||
TE | Devin Asiasi | Dalton Keene | ||
WR | Damiere Byrd | Gunner Olszewski | Donte Moncrief | |
QB | Cam Newton | Jarrett Stidham | ||
RB | Damien Harris | Sony Michel | ||
RB | James White | Jakob Johnson | J.J. Taylor |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LE | Chase Winovich | Tashawn Bower | ||
DL | Lawrence Guy | Adam Butler | ||
DL | Byron Cowart | Akeem Spence | ||
DL | Deatrich Wise Jr. | Adam Butler | ||
RE | John Simon | Tashawn Bower | ||
LB | Ja'Whaun Bentley | Terez Hall | ||
LB | Josh Uche | Anfernee Jennings | Shilique Calhoun | |
RCB | Jonathan Jones | Joejuan Williams | Dee Virgin | |
LCB | J.C. Jackson | Jason McCourty | Myles Bryant | |
S | Adrian Phillips | Kyle Dugger | Justin Bethel | |
S | Devin McCourty | Terrence Brooks | Cody Davis |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
K | Nick Folk | |||
P | Jake Bailey | |||
H | Jake Bailey | |||
PR | Gunner Olszewski | Damiere Byrd | ||
KR | Donte Moncrief | Gunner Olszewski | J.J. Taylor | |
LS | Joe Cardona |
LEGEND
- OFFENSE
- QB : Quarterback
- RB : Running Back
- TE : Tight End
- LT : Left Tackle
- LG : Left Guard
- C : Center
- RT : Right Tackle
- RG : Right Guard
- DEFENSE
- LDE : Left Defensive End
- RDE : Right Defensive End
- DT : Defensive Tackle
- LB : Linebacker
- RCB : Right Cornerback
- LCB : Left Cornerback
- S : Safety
- SPECIAL TEAMS
- K : Kicker
- KR : Kick Returner
- H : Holder
- P : Punter
- PR : Punt Returner
- LS : Long Snapper