New England Patriots Unofficial Depth Chart
PATRIOTS UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Stefon Diggs | Kayshon Boutte | ||
LT | Will Campbell | Vederian Lowe | Caedan Wallace | |
LG | Caedan Wallace | Jared Wilson | ||
C | Garrett Bradbury | Ben Brown | Jared Wilson | |
RG | Mike Onwenu | |||
RT | Morgan Moses | Marcus Bryant | ||
TE | Hunter Henry | Austin Hooper | Jack Westover | |
WR | DeMario Douglas | Kyle Williams | ||
WR | Mack Hollins | Efton Chism III | ||
RB | Rhamondre Stevenson | Antonio Gibson | TreVeyon Henderson | |
QB | Drake Maye | Joshua Dobbs |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
OLB | Keion White | Anfernee Jennings | ||
DT | Christian Barmore | Joshua Farmer | ||
NT | Khyiris Tonga | |||
DT | Milton Williams | Jeremiah Pharms Jr. | ||
OLB | Harold Landry III | K'Lavon Chaisson | Elijah Ponder | |
LB | Robert Spillane | Marte Mapu | ||
LB | Christian Elliss | Jahlani Tavai | Jack Gibbens | |
CB | Carlton Davis III | Alex Austin | DJ James | |
S | Kyle Dugger | Jaylinn Hawkins | Brenden Schooler | Craig Woodson |
S | Dell Pettus | |||
CB | Christian Gonzalez | Marcus Jones |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
K | Andy Borregales | |||
P | Bryce Baringer | |||
H | Bryce Baringer | |||
PR | Marcus Jones | DeMario Douglas | ||
KR | Antonio Gibson | |||
LS | Julian Ashby |
LEGEND
- OFFENSE
- QB : Quarterback
- RB : Running Back
- TE : Tight End
- LT : Left Tackle
- LG : Left Guard
- C : Center
- RT : Right Tackle
- RG : Right Guard
- DEFENSE
- LDE : Left Defensive End
- RDE : Right Defensive End
- DT : Defensive Tackle
- LB : Linebacker
- ILB : Inside Linebacker
- OLB : Outside Linebacker
- RCB : Right Cornerback
- LCB : Left Cornerback
- S : Safety
- SPECIAL TEAMS
- K : Kicker
- KR : Kick Returner
- H : Holder
- P : Punter
- PR : Punt Returner
- LS : Long Snapper